Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 57 343 TREES
Български

Programme: All

Planning region: Burgas

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
130110592 Complect consult 17 000.00 19 500.00
205582193 ARMINOX 189 000.00 189 000.00
030434950 VALERUS-VALERI RUSINOV ET 10 500.00 10 500.00
202105965 VIOIV 65 262.00 66 317.00
200202331 COLD 56 280.00 56 280.00
203643231 RCD Trade 21 995.00 21 995.00
126039399 RODINA - HASKOVO 20 673.12 20 673.10
825177849 Tehnoengenering 183 820.00 0.00
203860473 EUROPEAN ENVIRONMENTAL SYSTEMS Ltd 509 480.00 530 480.00
175425991 KVD Engenering 1 473 209.46 2 009 647.16
175259733 BULTHERM-BULGARIA Ltd. 314 986.42 314 986.42
200344163 MULTIVAC BULGARIA 135 910.62 135 910.62
126010700 PIM 279 975.85 295 868.99
203897621 Communications, Architecture and Design Ltd 36 800.00 36 800.00
130844821 HERA - SOFIA EOOD 39 600.00 39 600.00
175069399 Tehnomilk Engenering 365 711.40 368 211.40
833054102 PROEKT- M 27 800.00 27 800.00
175449241 EURO LINK AND CO 68 000.00 68 000.00
160061845 MARIMAH-INOX 41 090.00 41 090.00
126003232 ET Milko Milushev 28 000.00 28 000.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).