Participating Organizations
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000184956 "Hristo Botev" Regional Library | 0.00 | 42 955.69 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
147056524 Vromos.com | 50 400.00 | 0.00 |
176611511 Fondaciya Veridas | 17 700.00 | 7 080.00 |
203172982 CENTAR PRO | 9 696.00 | 0.00 |
203852619 FIESTA TURS | 54 800.00 | 40 800.00 |
200879995 Buucmarc | 6 000.00 | 0.00 |
204881328 Smart SP | 20 000.00 | 0.00 |
105557409 ET Digitalen svyat | 18 000.00 | 0.00 |
202376380 Artipo | 31 000.00 | 0.00 |
176263357 Sdrujenie Vidinski fond chitalishta | 10 800.00 | 5 300.00 |
204186593 PANCOVA I SINOVE | 15 000.00 | 6 000.00 |
Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Angel | 11 600.00 | 729.76 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN