Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 000041036 Kindergarten “Silver Bell” | 0.00 | 3 821.75 |
| 995498464 International Development Norway AS | 1 209.80 | 12 023.51 |
| 000042743 Primary School Saint Paisii Hilendarski | 0.00 | 4 474.39 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 175166154 FOUNDATION PROJECTA | 22 609.33 | 22 609.33 |
| 200712462 IDEA SERVICE LTD | 24 930.99 | 24 930.98 |
| 205581084 DELI MARKER | 0.00 | 275.64 |
| 102663899 COMPLEX 2000 LTD | 4 087.47 | 4 087.50 |
| 200371616 FORMS | 7 731.86 | 7 731.85 |
| 200452609 M amp; G TOURS | 6 004.16 | 6 004.16 |
| 200242286 BIM CONSULTING | 35 769.37 | 35 769.38 |
| 202772369 EFTA SERVICES SMLLC | 25 523.69 | 25 523.70 |
| 103710896 FINANCE AUDIT CONSULT 2002 LTD | 2 208.78 | 2 208.78 |
| 201554175 MEDIATOR 2010 OOD | 10 793.13 | 10 793.46 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Dilyana | 3 067.75 | 3 067.75 |
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
