Description
In order to achieve the viability of the farm and the accurate implementation of the business plan, the applicant plans to carry out the following activities: 1. Increase the number of bee families by 35. The activity achieves an increase in the farm's SPO by EUR 2236.90. The increase will take place in the first and second year of the business plan. The applicant will increase the number of bee colonies through their own breeding activities. 2. Participation in trainings and consultations under 2.1.2 of RDP 14-20 to meet the requirements of the Community Standards regarding animal health, environmental protection and safe working conditions. 3. The applicant will invest in the purchase of equipment for the needs of the farm over 2000 Euros and will fulfill a specific objective 8. 4. Dimitar Nedelchev will acquire basic environmental knowledge through CP TP 2 of NAAS under sub-measure 2.1.2 of RDP 2014 -2020.
| Activity | Contracted Amount | Reported Amount |
|---|---|---|
| отглеждане на всички животни в стопанството: отглеждане на всички животни в стопанството съгласно производствената програма на бизнес плана | 0.00 | 0.00 |
| закупуване на работно облекло: закупуване на предпазна работно облекло за пчеларство | 0.00 | 0.00 |
| придобиване на знания за опазване на околната среда: придобиване на знания за опазване компонентите на околната среда | 0.00 | 0.00 |
| закупуване на електрическа радиална центрофуга: закупуване на електрическа радиална центрофуга за добиване на мед | 0.00 | 0.00 |
| закупуване на восъкотопилка: закупуване на восъкотопилка | 0.00 | 0.00 |
| закупуване на вана за разпечатване: закупуване на вана за разпечатване с парен нож | 0.00 | 0.00 |
Notes:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
