Description
With the implementation of the business plan according to m. 6.1 of PRSR 14-20, an increase in the cultivated areas in the farm is achieved, from 20.1 decares to 28.1 decares. With this increase, the economic size of the holding, measured in SPO, increases from 15,292.13 to 21,278.55 euros. The introduction of innovation and the use of a weather station to determine the times of treatments, irrigation, times of treatment and harvesting, protection from adverse climatic conditions will also contribute to increasing the income of the farmer. The candidate will acquire professional skills that will allow him to use modern production technologies in his farm and to comply with European standards.
| Activity | Contracted Amount | Reported Amount |
|---|---|---|
| отглеждане на всички култури в стопанството: отглеждане на всички култури в стопанството съгл. производствената програма | 0.00 | 0.00 |
| наемане на трайно насаждение : наемане на трайно насаждение от ябълки 8 дка | 0.00 | 0.00 |
| закупуване на метеорологична станция: закупуване на метеорологична станция | 0.00 | 0.00 |
| водене на дневници по растителна защита: водене на дневници по растителна защита | 0.00 | 0.00 |
| закупуване на работно облекло: закупуване на работно облекло | 0.00 | 0.00 |
| придобиване на професионална квалификация: придобиване на професионална квалификация в областта на земеделието | 0.00 | 0.00 |
| завършване на курс по проблемите за опазване на околната среда: завършване на курс по проблемите за опазване на околната среда | 0.00 | 0.00 |
| закупуване на фреза с отклоняваща секция: закупуване на фреза с отклоняваща секция | 357.90 | 0.00 |
Notes:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
