Description
With the implementation of the business plan according to m. 6.1 of the PRSR 14-20, an increase in cultivated areas in the farm is achieved, from 14,264 decares to 20,264 decares. With this increase, the economic size of the holding, measured in SPO, increases from 10,852.08 to 15,416.90 euros. The introduction of innovation and the use of a weather station to determine the times of treatments, irrigation, times of treatment and harvesting, protection from adverse climatic conditions will also contribute to increasing the income of the farmer. The candidate will acquire professional skills that will allow him to use modern production technologies in his farm and to comply with European standards.
| Activity | Contracted Amount | Reported Amount |
|---|---|---|
| отглеждане на културите в стопанството: отглеждане на културите в стопанството съгл произв програма | 0.00 | 0.00 |
| закупуване на метеорологична станция: закупуване на метеорологична станция | 0.00 | 0.00 |
| Създаване на ново насаждение от дюли: Създаване на ново насаждение от дюли 6 дка | 0.00 | 0.00 |
| водене на Дневници по раст.защита : водене на Дневници по раст.защита | 0.00 | 0.00 |
| завършване на обучение по проблемите на околната среда : завършване на обучение по проблемите на околната среда | 0.00 | 0.00 |
| участие в курс за професионална квалификация: участие в курс за професионална квалификация | 0.00 | 0.00 |
| закупуване на работно облекло: закупуване на работно облекло | 0.00 | 0.00 |
Notes:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString]
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
