Participating Organizations

Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000663725 Institute of general and inorganic chemistry | 327 368.01 | 0.00 |
000665270 Central Laboratory of Solar Energy and New Energy Sources | 291 368.01 | 0.00 |
000665295 Institute of Polymers | 277 867.99 | 0.00 |
000710936 Institute of Catalysis | 249 368.01 | 0.00 |
000663757 Institute of chemical engineering | 291 368.01 | 0.00 |
000017149 Southwestern University "Neofit Rilski" | 126 000.00 | 0.00 |
176055801 Joint Innovation Centre of the Bulgarian Academy of Sciences | 83 249.97 | 0.00 |
207728405 Association Centre of Competence HITMOBIL | 1 036 500.00 | 0.00 |
None
None
None
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN