Participating Organizations
| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 971032146 Norwegian Association of Local and Regional Authorities (KS) | 0.00 | 287 372.09 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 121157059 DIALOGUE PLUS | 49 006.61 | 23 592.95 |
| 177477823 DZZD "EURO BUL PRO" | 110 432.91 | 110 432.91 |
| 177538265 CONSORTIUM "CIELA - AERO" DZZD | 40 305.34 | 27 903.46 |
| 200770191 Horizont USA LTD | 0.00 | 168.73 |
| 177135378 BULGARIA AIR AND POSOKA DZZD | 61 499.06 | 44 984.83 |
| 204621191 AM AUDIT LTD | 1 431.62 | 1 431.62 |
| 130026450 Atlas Travels LTD | 40 479.39 | 15 816.71 |
| 203618776 PRINTING HOUSE | 13 866.24 | 13 866.23 |
| 131313713 KC CONSULTING | 24 999.62 | 20 553.95 |
None
| Member of the Consortium legal entity | Contracted Amount* |
|---|---|
| 831523572 AEROTOUR MM | 0.00 |
| 131521671 BUL PRO CONSULTING | 0.00 |
| 000633828 BULGARIA AIR | 0.00 |
| 175114503 EUROCONSULTANTS BULGARIA S.A. | 0.00 |
| 130979057 POSOKA COM LTD | 0.00 |
| 175250926 PROINFRACONSULT | 0.00 |
| 130199580 CIELA NORMA | 0.00 |
Notes:
* The projected contract value may be lower than the reported one because of any of the following reasons:
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
- For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
- The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
- The beneficiary has reported over again expenses to the MA
System.Threading.Tasks.Task`1[Microsoft.AspNetCore.Html.HtmlString] Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
