Indicators

Indicator | Measure Unit | Base Value | Target amount | Reached amount |
---|---|---|---|---|
1. Completed energy-efficiency renovation of multi-family residential buildings – renovated housing infrastructure (gross floor area) | m2 | 0.00 | 4 509.00 | 0.00 |
2. Reduced greenhouse emissions | Tones CO2 | 0.00 | 154.46 | 0.00 |
3. Reduction of the annual consumption of primary energy kWh/year. | kWh/година | 1 045 008.57 | 308 554.56 | 0.00 |
4. % in primary non-renewable energy consumption | % | 0.00 | 70.47 | 0.00 |
5. Number of renovated housing units | Number | 0.00 | 51.00 | 0.00 |
Notes:
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN