List of Operations in accordance with Regulation (EU) No 1060/2021 and National Recovery and Resilience Plan
| Project number | Name of the beneficiary | Seat of the beneficiary | List of contractors (for public procurement) | Name of the operation | Objective of the operation and expected or actual achievements | Operation start date | Expected or actual date of completion of the operation | Total value of the operation | Fund | Specific targets | % of EU co-financing | Location | Type of intervention for this operation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BG14MFPR001-3.002-0006 | 177226792 FLAG Pomorie | Bulgaria, Pomorie, 8200, ул. Кубрат 8 обл.Бургас общ.Поморие гр.Поморие | Implementation of a Community-Led Local Development Strategy of FLAG Pomorie during the programming period 2021-2027 | With this project proposal FLAG Pomorie is applying for the implementation of a Community Led Local... | 30.01.2026 | 31.12.2029 | 490 840.21 | EMFAF | 3.1 Enabling a sustainable blue economy | 70.00 | Pomorie; Nesebar; Ruen | Non-repayable grant; CLLD running costs and animation; Not Applicable | |
| BG14MFPR001-1.003-0003 | 204380395 AQUA FISH 70 LTD | Bulgaria, Krapets, 9674, ул.СЕДЕМНАДЕСЕТА, номер 6 | 124689423 EVROTRANS-METAL EOOD | Final suspension of fishing activities of vessel with registration number SHB6069 | The project proposal is for the suspension of fishing activities and the scrapping of a vessel withr... | 31.01.2025 | 10.06.2025 | 28 926.61 | EMFAF | 1.3 Promoting the adjustment of fishing capacity to fishing opportunities | 70.00 | Krapets | Non-repayable grant; Permanent cessation of fishing activities; Not Applicable |
| BG14MFPR001-1.003-0004 | 204380395 AQUA FISH 70 LTD | Bulgaria, Krapets, 9674, ул.СЕДЕМНАДЕСЕТА, номер 6 | 124689423 EVROTRANS-METAL EOOD | Final suspension of fishing activities of vessel with registration number SHB6018 | The project proposal is for the suspension of fishing activities and the scrapping of a vessel with ... | 30.01.2025 | 30.06.2025 | 33 436.61 | EMFAF | 1.3 Promoting the adjustment of fishing capacity to fishing opportunities | 70.00 | Krapets | Non-repayable grant; Permanent cessation of fishing activities; Not Applicable |
| BG14MFPR001-2.002-0004 | 206203408 AKVARYA-M | Bulgaria, Hadzhidimovo, 2933, ул. "Прогрес", номер 10 | "Investments in the fish farm "Nova Lovcha" owned by "Aquaria-M" OOD, located in the land of Hadzhidimovo municipality, Blagoevgrad region" | The purpose of the project proposal is the modernization of the Nova Lovcha fish farm, which is owne... | 08.07.2025 | 08.03.2027 | 194 085.85 | EMFAF | 2.1 Promoting sustainable aquaculture activities | 42.00 | Hadzhidimovo; Nova Lovcha | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable | |
| BG14MFPR001-2.001-0020 | 201946639 Algae Bulgaria OOD | Bulgaria, Stara Zagora, 6000, ул. Евлоги Георгиев 72 | 201946639 Algae BG ltd; 200042122 MOTTO -ENGENERING LTD; 206968917 KOSTA PHARMA LTD; 207425600 Bravo earspsce ltd; 205684928 SANITA TM LTD | Modernization and marketing of an aquaculture processing plant | Algae Bulgaria OOD is the only company in Bulgaria that has created sustainable conditions for growi... | 23.07.2025 | 23.07.2026 | 1 194 605.87 | EMFAF | 2.2 Promoting marketing | 35.00 | Zimnitsa | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-2.001-0018 | 201046700 ARIEL FISH | Bulgaria, Vaglen, 9157, Стопански двор | 112639195 ESPAS AUTO LTD; 207596003 Sito ArtPoint LTD; 204165492 LEVERAGE CONSULT LTD; 130185141 EUROMARKET COMPRESSORS AD; 203922010 AKVA MIP LTD | Investments in a processing plant of the company "ARIEL FISH OOD" | IN is related to investments in entities.the processing enterprise, by purchasing assets-new machine... | 21.10.2025 | 08.07.2027 | 830 112.67 | EMFAF | 2.2 Promoting marketing | 35.00 | Vaglen | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-2.005-0014 | 115158644 BYALA REKA-VETS | Bulgaria, Plovdiv, 4004, ул. Христо Караманджуков № 8 | "Compensations for the production of aquaculture of" Byala Reka "Ltd., providing environmental services in the Natura 2000 network" | The provision of financial compensation to "Byala Reka VEZ" Ltd. for aquaculture production providin... | 04.12.2025 | 14.12.2026 | 2 961.66 | EMFAF | 2.1 Promoting sustainable aquaculture activities | 70.00 | Voynyagovo | Non-repayable grant; Reducing negative impacts and/or contributing to positive impacts on the environment and contributing to a good environmental status; Not Applicable | |
| BG14MFPR001-2.001-0021 | 115158644 BYALA REKA-VETS | Bulgaria, Plovdiv, 4004, ул. "Христо Караманджуков" № 8 | 204060623 FRIGO KANEKT Ltd; 205165716 Daga Kvintal Ltd | Investments in green energy and reducing the negative impact on the environment in the processing plant of "Byala Reka- VEC" Ltd. | The investments under the project proposal are in sustainable activities in the processing plant, wh... | 08.07.2025 | 08.07.2026 | 35 101.82 | EMFAF | 2.2 Promoting marketing | 35.00 | Voynyagovo | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-2.001-0009 | 115158644 BYALA REKA-VETS | Bulgaria, Plovdiv, 4004, ул. Христо Караманджуков № 8 | 115860170 ELADOT Ltd; 115542933 ELEKS TRAKIA Ltd; 020365729 MOTOCAR SERVIZ - TERZIEVI I UZUNOV; 204797937 ECO LAB GROUP LTD; 115568401 PULDIN TRANS SERVICE LTD; 204165492 Leverage consult"Ltd; 115784032 BULTEX 99; 201955104 BULGARIAN FISH FARMS Ltd.; 000000000 BOLETO Aps; 203224742 STANDARD PRECISE Ltd; 200344163 MULTIVAC BULGARIA ltd; 825177849 TEHNOINGENERIMG- 97; 200281446 PAVIRANI; 206434774 STAEV BULGARIA Ltd.; 200427303 KLIIN SERVIS LTD; 121839316 ZORA-M.M.S. | Investments in renewable energy sources and technological modernization of the processing plant of "Byala Reka-VETS" OOD | The project proposal includes investments in FEP for own needs, purchase of new machinery and equipm... | 06.03.2025 | 06.03.2027 | 665 833.18 | EMFAF | 2.2 Promoting marketing | 35.00 | Voynyagovo | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-2.002-0008 | 115158644 BYALA REKA-VETS | Bulgaria, Plovdiv, 4004, ул. Христо Караманджуков № 8 | 205015467 PRO PARTNARS TREID; 436198211 CALITRI TECHNOLOGY" LTD; 115628318 Tempex; 131111964 Euromarket Kari; 825381346 NSTAL ENGENERING SV Ltd; 115860170 ELADOT LTD; 130185141 EUROMARKET COMPRESSORS | Investments in an existing fish farm of Byala Reka - VEC Ltd | The investment intention will be implemented in the site "Ribarnitsi-Byala Reka" in the land of the ... | 23.07.2025 | 23.07.2026 | 224 435.50 | EMFAF | 2.1 Promoting sustainable aquaculture activities | 42.00 | Voynyagovo | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-2.001-0002 | 831445141 VASTON || Ltd | Bulgaria, Kostinbrod, 2230, Бизнес, номер 2 | 201513221 ES EF EI Retail Ltd; 206137164 Atinapack group Ltd; 201955104 Bulgarian Fish Farms Ltd | Innovating to increase competitiveness and reduce operating costs by implementing automated equipment to reduce labor and energy costs | The applicante under the current procedure "VASTON II" Ltd. is a traditional representative of the f... | 06.03.2025 | 06.03.2026 | 219 055.57 | EMFAF | 2.2 Promoting marketing | 35.00 | Kostinbrod | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-2.002-0009 | 160108711 Vlanik 2 Ltd | Bulgaria, Plovdiv, 4000, бул. "Марица“ № 146, ет. 8, ап. 31 | 207405747 STAKLOPLAST 2020 Ltd.; 206569373 POOLTECHNIC BG LTD | Investments in an existing fish farm of VLANIK 2 Ltd | The investment intention will be carried out in fish farm "Dospat", dam. Dospat, "Karkama" locality,... | 23.07.2025 | 23.07.2026 | 211 475.94 | EMFAF | 2.1 Promoting sustainable aquaculture activities | 42.00 | Dospat | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-2.005-0015 | 160108711 Vlanik 2 Ltd | Bulgaria, Plovdiv, 4000, бул. "Марица“ № 146, ет. 8, ап. 31 | "Provision of compensation for aquaculture production to "Vlanik 2" OOD, providing environmental services" | The provision in the form of compensation to Vlanik 2 OOD - a fish aquaculture producer for the impl... | 04.12.2025 | 04.12.2026 | 37 649.82 | EMFAF | 2.1 Promoting sustainable aquaculture activities | 70.00 | Dospat | Non-repayable grant; Reducing negative impacts and/or contributing to positive impacts on the environment and contributing to a good environmental status; Not Applicable | |
| BG14MFPR001-1.003-0005 | 201762280 VALKOV 8 | Bulgaria, Kavarna, 9650, ул. АЛЕКСАНДЪР СТАМБОЛИЙСКИ, номер 20 | 124689423 EVROTRANS-METAL EOOD | Final suspension of fishing activities of vessel with registration number VN4601 | The project proposal is for the suspension of fishing activities and the scrapping of a vessel with ... | 31.01.2025 | 03.07.2025 | 92 226.12 | EMFAF | 1.3 Promoting the adjustment of fishing capacity to fishing opportunities | 70.00 | Kavarna | Non-repayable grant; Permanent cessation of fishing activities; Not Applicable |
| BG14MFPR001-2.001-0023 | 202466251 DELTA - RAP Ltd | Bulgaria, Sliven, 8800, Област Сливен, общ. Сливен, гр. Сливен, п.код 8800, „Асен Златаров” 34, ет. 3, ап. 6 | 202429630 New age media Ltd.; 206440250 ITG BG Ltd.; 205272255 "Sofyon" Ltd. | Production of frozen rapani meat and rapani liver | The current project aims the modernization of an enterprise for the production of frozen rapani meat... | 03.07.2025 | 03.07.2026 | 1 062 348.96 | EMFAF | 2.2 Promoting marketing | 35.00 | Krushare | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-1.003-0008 | 205633079 JP SOLUTION | Bulgaria, Kavarna, 9650, ул.ДОНЧО СТОЙКОВ, номер 34 | Final suspension of fishing activities of vessel with registration number CR154 | The draft proposal foresees the permanent suspension of fishing activities of a vessel with registra... | 29.10.2025 | 29.01.2026 | 16 217.74 | EMFAF | 1.3 Promoting the adjustment of fishing capacity to fishing opportunities | 70.00 | Kavarna | Non-repayable grant; Permanent cessation of fishing activities; Not Applicable | |
| BG14MFPR001-1.003-0002 | 205633079 JP SOLUTION | Bulgaria, Kavarna, 9650, ул.ДОНЧО СТОЙКОВ, номер 34 | Final suspension of fishing activities of a vessel with registration number PM260 | The project proposal foresees the final suspension of fishing activities of a vessel with registrati... | 29.10.2025 | 29.01.2026 | 20 287.74 | EMFAF | 1.3 Promoting the adjustment of fishing capacity to fishing opportunities | 70.00 | Kavarna | Non-repayable grant; Permanent cessation of fishing activities; Not Applicable | |
| BG14MFPR001-2.005-0019 | 104593549 Dizmat LTD | Bulgaria, Pleven, 5800, ЖК. ДРУЖБА, бл. 328, вх. В, ет. 4, ап. 8 | Aquaculture providing ecological services in a fish farm in the village of Hadzhidimitrovo, Svishtov municipality | The project proposal envisages providing compensation for the additional costs and/or foregone benef... | 08.12.2025 | 08.12.2029 | 39 005.84 | EMFAF | 2.1 Promoting sustainable aquaculture activities | 70.00 | Hadzhidimitrovo | Non-repayable grant; Reducing negative impacts and/or contributing to positive impacts on the environment and contributing to a good environmental status; Not Applicable | |
| BG14MFPR001-1.006-0002 | 204424781 DINGBG LTD | Bulgaria, Varna, 9003, Район Аспарухово, УЛ. ПЪРВИ МАЙ, номер 4, ет. 4, ап. 7 | 113041585 Clasiko LTD; 207714665 ZHECHEV KLIMA 12 LTD; 207003663 PK ELEKTRONIKS LTD; 103799447 LALIZAS MARIN BG LTD; 148007009 TMT LTD; 117618931 KARNES LTD; 103238050 SHIPTEHNIKS LTD | "Purchase of assets and equipment to increase the added value in fisheries of the company DINGBG OOD - small-scale fishing operator" | The project proposal is related to the modernization of the company DINGBG OOD through investments i... | 07.11.2025 | 07.11.2026 | 108 281.24 | EMFAF | 1.1 Strengthening economically, socially and environmentally sustainable fishing activities | 70.00 | Varna | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-2.001-0001 | 812013273 "DING - PAVLOVI AND SIE" GP | Bulgaria, Burgas, 8000, ул. ИНДУСТРИАЛНА, номер 3, ет. 8, офис 806 | 206416139 DATRA Bulgaria Ltd; 147154472 Technosun Ltd | Modernization of an fish factory by introducing product and production innovation | The applicant's project proposal is aimed at implementing activities for the diversification of trad... | 06.03.2025 | 02.09.2025 | 644 230.79 | EMFAF | 2.2 Promoting marketing | 35.00 | Burgas | Non-repayable grant; Promoting conditions for economically viable, competitive and attractive fishery, aquaculture and processing sectors; Not Applicable |
| BG14MFPR001-5.001-0005 | 831909905 Internal Audit Directorate at the Ministry of Agriculture and Food. | Bulgaria, Sofia, 1618, Булевард "Христо Ботев" № 55 | Ensuring the control activities on the legality of the procedures for selecting a contractor under the " Technical Assistance "conducted by the MA of MFOP for the period from 01.01.2025 to 31.12.2027. | Performance of audit commitments for assurance by the Internal Audit Directorate of MAF on the legal... | 01.01.2025 | 31.12.2027 | 47 513.59 | EMFAF | 0 No specific objective | 70.00 | Sofia | Non-repayable grant; Not Applicable | |
| BG14MFPR001-2.005-0013 | 205638457 DITEX MS EOOD | Bulgaria, Veliko Tarnovo, 5000, ул. "Княз Александър Батенберг", номер 4, ет. 4, ап. 18 | The implementation of a compensation system for aquaculture production by "Ditex MS" EOOD, providing environmental services in the NATURA 2000 network | Providing financial compensation to "Ditex MS" EOOD for aquaculture production providing environment... | 04.12.2025 | 31.12.2029 | 21 227.96 | EMFAF | 2.1 Promoting sustainable aquaculture activities | 70.00 | Mihaltsi | Non-repayable grant; Reducing negative impacts and/or contributing to positive impacts on the environment and contributing to a good environmental status; Not Applicable | |
| BG14MFPR001-5.001-0003 | 121100421 State Fund "Agriculture" - department "Fisheries and Aquaculture" | Bulgaria, Sofia, 1618, бул. "Цар Борис" III № 136 | Ensuring the administrative capacity of the department "Fisheries and Aquaculture" - intermediate body of Managing Authority of the EMFFA OP 2021-2027 for 2024,2025 and 2026. | The project includes the costs required for ensuring the employees of a department "Fisheries and Aq... | 02.10.2024 | 02.10.2027 | 1 284 638.75 | EMFAF | 0 No specific objective | 70.00 | Sofia | Non-repayable grant; Not Applicable | |
| BG14MFPR001-5.001-0004 | 121100421 STATE FUND AGRICULTURE, Department Certification of expenditure under the Operational Program for the development of the fisheries sector in Bulgarian | Bulgaria, Sofia, 1618, бул. ЦАР БОРИС III № 136 | Ensuring the administrative capacity of the Unit Certification of Expenditure Under Fisheries Sector Development Operation Programme – Accounting body under Programme for EMFAF 2021-2027 in 2024, 2025 and 2026. | The project proposal includes the costs necessary to ensure the work of the employees of the Account... | 01.01.2024 | 31.12.2026 | 468 324.89 | EMFAF | 0 No specific objective | 70.00 | Sofia | Non-repayable grant; Not Applicable | |
| BG14MFPR001-2.005-0002 | 203249884 ERIM FISH JSC | Bulgaria, Plovdiv, 4003, ул. "Брезовско шосе" №176 | Provision of aqua-ecological services by ERIM FISH AD | ERIM FISH AD is a company, a small enterprise, founded in 2014, registered under the Commercial Act,... | 10.12.2025 | 10.12.2029 | 22 855.91 | EMFAF | 2.1 Promoting sustainable aquaculture activities | 70.00 | Yoakim Gruevo | Non-repayable grant; Reducing negative impacts and/or contributing to positive impacts on the environment and contributing to a good environmental status; Not Applicable |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The reference retrieves data, according to the requirements of Art. 49 of Regulation 1060/2021
The reference retrieves data, according to the requirements of Art. 49 of Regulation 1060/2021
