None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 207305565 Mesmeric | 57 500.00 | 57 500.00 |
| 200499441 TSENTAR PO EVROPEISKO OBUCHENIE | 0.00 | 1 920.00 |
| 102691400 BULGARIEN DIREKT RAYZEN EOOD | 0.00 | 766.53 |
| N2763893A Lexxion Publisher | 0.00 | 23 665.54 |
| 176990100 BALGARIYA ER - POSOKA DZZD | 160 000.00 | 15 820.28 |
| 831532532 Agro-market information system Ltd. | 69 998.40 | 69 996.30 |
| 122005677 SEL | 68 000.00 | 68 000.00 |
| 202639803 BULREISEN LTD | 0.00 | 38 860.00 |
| 202091075 AWP Pamp;C S.A., branch Bulgaria | 0.00 | 197.08 |
| 205578095 Ivgrea ltd. | 0.00 | 43 085.00 |
| Contractor physical person | Contracted Amount* | Reported Amount** |
|---|---|---|
| Kostya | 36 000.00 | 36 000.00 |
None
None
