UMIS Number | BG16RFPR001-1.005-0001-C01 |
Project Name | Implementation of financial instruments under PCIE |
Beneficiary | 203740812 Fund Manager of Financial Instruments in Bulgaria |
Funding | ERDF ==> Programme "Competitiveness and Innovation in Enterprises" 2021-2027 |
Date of the Contract/Order | 16.02.2023 |
Start Date | 16.02.2023 |
End Date | 16.02.2033 |
Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
Location of Performance |
|
Brief description |
Инвестиране на средствата в съответствие с условията на приложимото законодателство чрез прилагане на финансовите инструменти, предвидени в Инвестиционната стратегия по ПКИП |
Activities |
|
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | SMEs achieving 3 or 4 digitalization level according to the maturity Index - Industry 4.0, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 192.00 , Reached amount: 0.00 |
Indicator 2 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 279.00 , Reached amount: 0.00 |
Indicator 3 | Enterprises supported by grants, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 246.00 , Reached amount: 0.00 |
Indicator 4 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 50.00 , Reached amount: 0.00 |
Indicator 5 | Estimated greenhouse emissions, Measure Unit: тонове еквивалент на CO2/година, Base Value: 0.00 , Target amount: 41 412.00 , Reached amount: 0.00 |
Indicator 6 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 25.00 , Reached amount: 0.00 |
Indicator 7 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 80.00 , Reached amount: 0.00 |
Indicator 8 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 9 230 415.00 , Reached amount: 0.00 |
Indicator 9 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 45.00 , Reached amount: 0.00 |
Indicator 10 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 45.00 , Reached amount: 0.00 |
Indicator 11 | Enterprises supported by grants, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 44.00 , Reached amount: 0.00 |
Indicator 12 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 252.00 , Reached amount: 0.00 |
Indicator 13 | New enterprises supported, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 18.00 , Reached amount: 0.00 |
Indicator 14 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 25.00 , Reached amount: 0.00 |
Indicator 15 | SMEs achieving 3 or 4 digitalization level according to the maturity Index - Industry 4.0, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 51.00 , Reached amount: 0.00 |
Indicator 16 | New enterprises supported, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 19.00 , Reached amount: 0.00 |
Indicator 17 | New enterprises supported , Measure Unit: enterprises, Base Value: 0.00 , Target amount: 10.00 , Reached amount: 0.00 |
Indicator 18 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 426 263 505.00 , Reached amount: 0.00 |
Indicator 19 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 25.00 , Reached amount: 0.00 |
Indicator 20 | SMEs achieving 5 or 6 digitalization level according to the maturity Index - Industry 4.0, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 48.00 , Reached amount: 0.00 |
Indicator 21 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 68.00 , Reached amount: 0.00 |
Indicator 22 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 279.00 , Reached amount: 0.00 |
Indicator 23 | Enterprises supported by grants, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 45.00 , Reached amount: 0.00 |
Indicator 24 | SMEs staff completing training for skills for Industry 4.0, Measure Unit: служители, Base Value: 0.00 , Target amount: 400.00 , Reached amount: 0.00 |
Indicator 25 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 68 648 169.00 , Reached amount: 0.00 |
Indicator 26 | Estimated greenhouse emissions, Measure Unit: тонове еквивалент на CO2/година, Base Value: 0.00 , Target amount: 234 670.00 , Reached amount: 0.00 |
Indicator 27 | High growth enterprises supported , Measure Unit: enterprises, Base Value: 0.00 , Target amount: 3.00 , Reached amount: 0.00 |
Indicator 28 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 44.00 , Reached amount: 0.00 |
Indicator 29 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 25.00 , Reached amount: 0.00 |
Indicator 30 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 252.00 , Reached amount: 0.00 |
Indicator 31 | Enterprises supported by grants, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 80.00 , Reached amount: 0.00 |
Indicator 32 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 80.00 , Reached amount: 0.00 |
Indicator 33 | Enterprises supported by grants, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 252.00 , Reached amount: 0.00 |
Indicator 34 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 44.00 , Reached amount: 0.00 |
Indicator 35 | High growth enterprises supported , Measure Unit: enterprises, Base Value: 0.00 , Target amount: 3.00 , Reached amount: 0.00 |
Indicator 36 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 2 985 964.00 , Reached amount: 0.00 |
Indicator 37 | SMEs achieving 5 or 6 digitalization level according to the maturity Index - Industry 4.0, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 13.00 , Reached amount: 0.00 |
Indicator 38 | Energy savings, Measure Unit: MWh/y, Base Value: 0.00 , Target amount: 328 854.00 , Reached amount: 0.00 |
Indicator 39 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 50.00 , Reached amount: 0.00 |
Indicator 40 | New enterprises supported , Measure Unit: enterprises, Base Value: 0.00 , Target amount: 10.00 , Reached amount: 0.00 |
Indicator 41 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 68.00 , Reached amount: 0.00 |
Indicator 42 | Enterprises supported by grants, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 279.00 , Reached amount: 0.00 |
Indicator 43 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 27 170 780.00 , Reached amount: 0.00 |
Indicator 44 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 13 732 853.00 , Reached amount: 0.00 |
Indicator 45 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 64 918 443.00 , Reached amount: 0.00 |
Indicator 46 | Energy savings, Measure Unit: MWh/y, Base Value: 0.00 , Target amount: 58 033.00 , Reached amount: 0.00 |
Indicator 47 | SMEs staff completing training for skills for Industry 4.0, Measure Unit: служители, Base Value: 0.00 , Target amount: 1 395.00 , Reached amount: 0.00 |
Indicator 48 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 2 985 964.00 , Reached amount: 0.00 |
Indicator 49 | Enterprises supported by financial instruments, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 246.00 , Reached amount: 0.00 |
Indicator 50 | Value of digital services, products and processes developed for enterprises, Measure Unit: евро, Base Value: 0.00 , Target amount: 30 918 098.00 , Reached amount: 0.00 |
Indicator 51 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 246.00 , Reached amount: 0.00 |
Indicator 52 | Value of digital services, products and processes developed for enterprises, Measure Unit: евро, Base Value: 0.00 , Target amount: 83 279 927.00 , Reached amount: 0.00 |
Total Project cost | 1 262 732 093.24 BGN |
Grant | 1 262 732 093.24 BGN |
Self amount | 0.00 BGN |
Total actual amounts paid | 378 819 627.97 BGN |
Percentage of EU co-financing | 79.13 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN