| UMIS Number | BG16RFPR001-1.012-0366-C01 |
| Project Name | Digitalisation of enterprises |
| Beneficiary | 148084977 AVGUSTA Ltd. |
| Funding | ERDF ==> Programme "Competitiveness and Innovation in Enterprises" 2021-2027 |
| Date of the Contract/Order | 23.12.2025 |
| Start Date | 23.12.2025 |
| End Date | 07.05.2026 |
| Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
| Location of Performance |
|
| Brief description |
Проектното предложение е насочено към повишаване на нивото на дигитализация на предприятието. |
| Activities | None |
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Enterprises supported (of which: micro, small, medium, large), Measure Unit: enterprises, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 2 | Enterprises supported by grants, Measure Unit: enterprises, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 3 | Private investment matching public support (grants, financial instruments), Measure Unit: евро, Base Value: 0.00 , Target amount: 4 530.61 , Reached amount: 4 530.61 |
| Indicator 4 | Value of digital services, products and processes developed for enterprises, Measure Unit: евро, Base Value: 0.00 , Target amount: 15 102.03 , Reached amount: 15 102.03 |
| Total Project cost | 15 102.02 EUR |
| Grant | 10 571.41 EUR |
| Self amount | 4 530.61 EUR |
| Total actual amounts paid | 10 571.41 EUR |
| Percentage of EU co-financing | 80.68 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| Procedure 1 |
Subject to due process: Изграждане на система за архивиране на информация,
Estimated Amount: 13 115.00
|
| Procedure 2 |
Subject to due process: Изграждане на система за защита на информацията в локална мрежа.,
Estimated Amount: 16 422.00
|
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN