None
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 204650474 Kia Bulgaria | 77 184.62 | 77 184.62 |
| 206705599 TITANIUM SYSTEMS LTD | 0.00 | 4 870.99 |
| 131028194 DDD 2002 | 39 267.22 | 2 893.99 |
| 121604510 STANTEK LTD | 0.00 | 3 497.24 |
| 831913775 Paraflow Communications | 132 919.01 | 132 919.02 |
| 175415627 KONTRAX JSC | 80 289.19 | 80 289.18 |
| 831544709 BOTTLING COMPANY-GORNA BANIA Ltd | 39 318.34 | 5 214.63 |
| 200171708 KUKUDA GROUP | 41 414.64 | 8 534.06 |
| 121839316 ZORA-M.M.S. | 0.00 | 250.52 |
| 121708078 CNSYS JSC | 172 800.29 | 172 800.29 |
| 831642181 Vivacom Bulgaria EAD | 436 234.24 | 22 638.00 |
| 205391875 EV POINT Ltd | 0.00 | 14 533.77 |
| 175190739 EURATEC AUTO LTD | 268 146.00 | 268 146.01 |
| 131555677 TOP ELANA | 13 804.88 | 4 621.98 |
| 000694286 BULSTRAD VIENNA INSURANCE GROUP | 0.00 | 5 741.73 |
| 131064824 PROMET-BULGARIA | 0.00 | 2 313.08 |
| 131468980 A1 Bulgaria EAD | 429 485.18 | 1 987.94 |
None
None
