| UMIS Number | BG05SFPR001-1.002-0003-C01 |
| Project Name | Education for every child |
| Beneficiary | 000387127 Regional Department of Education - Pernik |
| Funding | ESF+ ==> Programme "Education" 2021-2027 |
| Date of the Contract/Order | 14.11.2025 |
| Start Date | 14.11.2025 |
| End Date | 14.05.2027 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description |
Осигуряване на равен достъп до ефективно образование за всички деца и ученици, независимо от техния социален, етнически или икономически произход. Основните дейности включват предоставяне на образователни ресурси, индивидуална подкрепа за ученици в риск от отпадане, обучение на учители и членове на екипите за обхват, и ангажиране на родителите в образователния процес. Чрез създаване на приобщаваща училищна среда и насърчаване на активното участие на общността, проектът ще допринесе за намаляване на образователното неравенство и ще подкрепи устойчивото развитие на всяко дете и ученик. |
| Activities |
|
| Partners |
|
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Number of children and school students enrolled in pre-school and school education through the mechanism for joint work of institutions, Measure Unit: Number, Base Value: 0.00 , Target amount: 50.00 , Reached amount: 0.00 |
| Indicator 2 | Minorities (including marginalised communities such as Roma people), Measure Unit: persons, Base Value: 0.00 , Target amount: 200.00 , Reached amount: 0.00 |
| Indicator 3 | Number of parents supported in the process of inclusive education, Measure Unit: Number, Base Value: 0.00 , Target amount: 200.00 , Reached amount: 0.00 |
| Indicator 4 | Pedagogical specialists and non-pedagogical staff trained to work with children and school students from vulnerable groups, Measure Unit: Number, Base Value: 0.00 , Target amount: 60.00 , Reached amount: 0.00 |
| Indicator 5 | Number of children and school students covered by the mechanism for joint work of institutions, Measure Unit: Number, Base Value: 0.00 , Target amount: 200.00 , Reached amount: 0.00 |
| Total Project cost | 141 984.43 EUR |
| Grant | 141 984.43 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 28 396.89 EUR |
| Percentage of EU co-financing | 82.04 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN