
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000845959 DETSKA GRADINA - DONCHEVO | 21 372.00 | 0.00 |
177235542 NARODNO CHITALISHTE DOBRICH - 2017 | 6 308.00 | 0.00 |
000841302 DETSKA GRADINA - PASKALEVO | 21 372.00 | 0.00 |
000840944 DETSKA GRADINA - POBEDA | 21 372.00 | 0.00 |
000842023 PRIMARY SCHOOL ST. ST. KIRIL I METODIY - VEDRINA VILLAGE | 21 372.00 | 0.00 |
000842265 PRIMARY SCHOOL NEOFIT RILSKI - LOVCHANCI VILLAGE | 21 372.00 | 0.00 |
000842475 PRIMARY SCHOOL OTEC PAISIY - BATOVO VILLAGE | 21 372.00 | 0.00 |
000842541 PRIMARY SCHOOL "SV.SV.KIRIL I METODIY" - DONCHEVO VILLAGE | 21 372.00 | 0.00 |
None
None
None