
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000757085 KINDER GARDEN "EDELVAYS" | 56 490.00 | 0.00 |
000760779 COMMUNITY CENTER "HRISTO BOTEV 1884" | 11 382.00 | 0.00 |
000757466 KINDER GARDEN "ZDRAVETS" | 42 008.40 | 0.00 |
000757231 KINDER GARDEN "DETELINA" - S. VRACHESH | 61 362.00 | 0.00 |
176117377 BASIC SCHOOL "VASIL LEVSKI" | 71 702.40 | 0.00 |
000757509 KINDER GARDEN " "ZORA" | 31 592.40 | 0.00 |
None
None
None