
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000041278 KINDERGARTEN "SNEZHANKA" v. Prosenik | 29 718.03 | 0.00 |
000043051 PRIMARY SCHOOL "KLIMENT OHRIDSKI" | 39 950.92 | 0.00 |
000043553 OSNOVNO UCHILISHTE "OTETS PAISIY" | 17 726.05 | 0.00 |
000046609 People's Community Center "ISKRA - 1927" | 231.00 | 0.00 |
000049111 DETSKA GRADINA v. Vresovo | 28 733.25 | 0.00 |
000042113 OSNOVNO UCHILISHTE "D-R PETAR BERON" v. Razboina | 32 524.03 | 0.00 |
000045999 People's Community Center "PROSVETA-1929" v. Lylyakovo | 231.00 | 0.00 |
000045369 People's Community Center "Dimitar Polyanov 1957" Snyagovo | 231.00 | 0.00 |
000048597 DETSKA GRADINA v. Ruen | 29 645.00 | 0.00 |
000045344 National Community Center "Probuda 1952" v. Dobra Polyana | 231.00 | 0.00 |
None
None
None