
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
820194175 PG PO SELSKO STOPANSTVO "SERGEJ RUMYANTSEV" | 60 652.00 | 0.00 |
000280610 DETSKA GRADINA ZVANCHE | 44 896.00 | 0.00 |
000282382 High-school Aleko Konstantinov | 106 388.00 | 0.00 |
000183306 PROFESIONALNA GIMNAZIYA PO KAMENOOBRABOTVANE-S.KUNINO | 20 400.00 | 0.00 |
000281120 Primary School eng. G. Valkov | 43 672.00 | 0.00 |
000282845 NARODNO CHITALISHTE "SAZNANIE 1895" | 37 472.00 | 0.00 |
000282197 OU HRISTO BOTEV | 30 504.00 | 0.00 |
820174330 Knowledge Association | 29 336.00 | 0.00 |
None
None
None