| UMIS Number | BG05SFPR002-2.012-0118-C01 |
| Project Name | Innovative health and social services in municipality Pirdop |
| Beneficiary | 000777216 Obshtina PIRDOP |
| Funding | ESF+ ==> Human Resources Development 2021-2027 |
| Date of the Contract/Order | 14.04.2025 |
| Start Date | 14.01.2025 |
| End Date | 14.01.2027 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description | |
| Activities |
|
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Disadvantaged participants, with an improved living conditions as a result of an ESF+ intervention, Measure Unit: Number, Base Value: 0.00 , Target amount: 23.00 , Reached amount: 3.00 |
| Indicator 2 | Disadvantaged participants, Measure Unit: Number, Base Value: 0.00 , Target amount: 23.00 , Reached amount: 28.00 |
| Total Project cost | 219 930.96 BGN |
| Grant | 219 930.96 BGN |
| Self amount | 0.00 BGN |
| Total actual amounts paid | 102 051.03 BGN |
| Percentage of EU co-financing | 81.61 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN