Applied filters
Programme | Human Resources Development 2021-2027 |
Priority Axis | |
Procedure | |
Starting Year (from) | |
Starting Year (to) | |
End Year (from) | |
End Year (to) | |
Beneficiary | |
Partner | |
Contractor | |
Uin | |
Project Name | |
Project proposal number |
Projects
Programme | Beneficiary | Company type | Company legal type | Company legal status | Address | Location | Project proposal number | Project Name | Total | Grant | Self-financing by the Beneficiary | Actual amounts paid | Duration (months) | Status of Implementation of the Contract/Order of the Grant |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 000472182 Municipality Maritsa | State administration | Municipal administration | Public | Bulgaria, Plovdiv, 4003, бул."Марица" 57А | Maritsa | BG05SFPR002-2.002-0072 | Ready for the social reform in Maritsa Municipality | 84 565.00 | 84 565.00 | 0.00 | 71 052.56 | 26 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 201863403 " TEHNOTERM 1 " EOOD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Gotse Delchev, 2900, ул. 19-ти Октомври № 1 | Gotse Delchev | BG05SFPR002-1.004-0443 | Adapted working environment | 58 677.75 | 58 677.75 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 107046916 "AVANS" Ltd. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Gabrovo, 5300, ул. "Свищовска" №1 | Gabrovo | BG05SFPR002-1.004-2034 | Adapted working environment in "Avans" Ltd. | 285 238.17 | 285 238.17 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 200813618 "AGLIKA TRADE" Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Veliko Tarnovo, 5000, ул. "НИКОЛА ГАБРОВСКИ" №73А | Tvarditsa | BG05SFPR002-1.004-1693 | Adapted working environment in "Aglika trade" Ltd. | 467 005.00 | 373 604.00 | 93 401.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 204662341 AMBYX Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Plovdiv, 4108, Околовръстен път № 268, Индустриален парк Марково | Plovdiv | BG05SFPR002-1.004-0941 | Adapted working environment in Proxess Engineering Ltd. | 261 448.44 | 261 448.44 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 814208970 "ARBANASSI" AD | Company | Joint Stock company - JSC (AD) | Private | Bulgaria, Veliko Tarnovo, 5000, ул. "Христо Ботев" №88 | Resen,Veliko Tarnovo | BG05SFPR002-1.004-1432 | Adapted working environment in Arbanassi PLS | 139 477.33 | 139 477.33 | 0.00 | 0.00 | 14 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 206664309 "Asashi Electric" Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Sofia, 1715, бул. "Александър Малинов" № 87, ет. 8, офис 25 | Ganchovets | BG05SFPR002-1.012-0117 | Sustainable employment for disadvantaged people in the company Asashi Electric Ltd. | 99 886.60 | 99 886.60 | 0.00 | 0.00 | 40 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 126048665 "DEIZI NOVA" LTD. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Dimitrovgrad, 6400, бул."България", номер 7 | Dobrich | BG05SFPR002-1.004-1586 | Creation of an adapted working environment in "DEIZI NOVA" LTD. | 118 501.85 | 118 501.85 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 000466329 DCC 5 - Plovdiv - St. Archbishop Luka | Other | Other legal entity | Public | Bulgaria, Plovdiv, 4023, гр. Пловдив, п.к. 4023, р-н Тракия, бул./ул. Съединение № 42 | Plovdiv | BG05SFPR002-1.004-1184 | Ensuring safe working conditions at the Diagnostic and Consultative Centre 5 - Plovdiv - St. Arch. Luka" Ltd. | 141 213.26 | 112 970.61 | 28 242.65 | 0.00 | 14 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 114540185 Expres security SOD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. ВАРДАР, номер 15, ап. 13 | Pleven | BG05SFPR002-1.004-2244 | Adapted work environment in "Express Securities SOD" | 321 831.19 | 321 831.19 | 0.00 | 64 366.24 | 14 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 114070700 "ELKOM - VMV" LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, жк.СТОРГОЗИЯ 32 | Pleven | BG05SFPR002-1.004-2322 | Adapted work environment in "ELKOM - VMV" LTD | 115 298.62 | 115 298.62 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 107580222 "Zlatevi" | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Tryavna, 5350, ул. ХРИСТО БОТЕВ, номер 54 | Tsareva Livada | BG05SFPR002-1.004-1745 | Adaptation of the company "ZLATEVI" Ltd to a healthy and well-adjusted working environment | 51 169.93 | 51 169.93 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 204194259 "INAZUMA" LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Belogradchik, 3900, ул. "Христо Ботев" 25 | Vidin (BG311) | BG05SFPR002-2.005-0057 | Comprehensive and individual support for the integration of disadvantaged people from the Vidin region | 100 054.08 | 100 054.08 | 0.00 | 65 078.53 | 20 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 115032923 ITD Ltd | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Saedinenie, 4190, ул. Христо Ботев, № 22 | Saedinenie | BG05SFPR002-1.004-0820 | Preparation to meet the new challenges in the implementation of the transition to a climate-neutral economy, the changing models of work, and the construction of a healthy and well-adjusted work environment in "ITD" LTD | 181 917.97 | 181 917.97 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 205332827 "LABRADORITE" Single-Member LLC. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Sofia, 1618, ж.к. "Бъкстон" бл. 21, вx. А, ет. 8, ап. 16 | Vidin (BG311) | BG05SFPR002-2.005-0059 | Active inclusion and support for employment in the Vidin region | 100 054.08 | 100 054.08 | 0.00 | 64 440.17 | 20 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 204974896 "LIGHT CONSTRUCTION" Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Plovdiv, 4000, ул. "Парк отдих и култура" ет. 1 | Plovdiv | BG05SFPR002-1.004-2377 | Adapted working environment in "Light construction" Ltd. | 275 783.12 | 275 783.12 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 131315956 M-STRONG | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Sofia, 1505, ул. Богдан № 17, ап. партер | Golyamo Dryanovo | BG05SFPR002-1.004-1596 | Adapted working environment in "M - STRONG" EOOD | 347 467.91 | 347 467.91 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 106567752 METALINVEST - REMKO | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Radnevo, 6260, ул. Заводска № 14 | Radnevo | BG05SFPR002-1.004-2346 | Adapted work environment at "Metalinvest Remko" Ltd. | 391 050.00 | 391 050.00 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 833017552 MINI MARITSA IZTOK EAD | Company | Single-member joint stock company – SMJSC (EAD) | Public | Bulgaria, Radnevo, 6260, ул. "ГЕОРГИ ДИМИТРОВ" Nо. 13 | Radnevo | BG05SFPR002-1.004-1293 | Adapted work environment through sustainable transformation of work processes in Mini Maritsa East EAD | 63 088.23 | 50 470.58 | 12 617.65 | 0.00 | 17 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 205807398 "MMM 77" Ltd. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Gabrovo, 5300, пл. "Белорусия" №2, вx. Б, ет. 4, ап. 13 | Gabrovo | BG05SFPR002-1.004-1528 | Adapted working environment in "MMM 77 Ltd. | 295 503.50 | 295 503.50 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 119502733 MBAL Dr Ivan Seleminski Sliven JSC | Company | Joint Stock company - JSC (AD) | Public | Bulgaria, Sliven, 8800, бул.ХРИСТО БОТЕВ, номер 1 | Sliven | BG05SFPR002-1.004-0579 | Adapted work environment in MBAL Dr Ivan Seleminski Sliven JSC | 282 417.50 | 225 934.01 | 56 483.49 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 201707272 NEPTUN-M-2 LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Dobrich, 9300, ул. ПЕТЪР БЕРОН № 29 | Dobrich | BG05SFPR002-1.012-0311 | Creating sustainable employment opportunities at NEPTUN-M-2 Ltd. | 197 208.00 | 197 208.00 | 0.00 | 0.00 | 17 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 107585543 NIK-2007 Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Gabrovo, 5300, ул. ОРЛОВСКА, номер 85, ет. 4, ап. 10 | Gabrovo | BG05SFPR002-1.004-0078 | "Improving the working environment in NIK-2007 Ltd, by ensuring healthy and safe working conditions" | 228 792.34 | 228 792.34 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 203827288 "Pastili" Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Gabrovo, 5300, ул. "Д-р Заменхоф" №7 | Gabrovo | BG05SFPR002-1.004-1214 | Adapted working environment in "Pastili" Ltd. | 129 248.35 | 129 248.35 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 205609669 "PERPERA TOUR" LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Stambolovo, 6362, С.СТАМБОЛОВО, ОБЩ.СТАМБОЛОВО | Dolno Cherkovishte | BG05SFPR002-1.012-0301 | CREATION OF SUSTAINABLE EMPLOYMENT FOR DISADVANTAGED PEOPLE IN "PERPERA TOUR" EOOD | 72 615.40 | 72 615.40 | 0.00 | 0.00 | 25 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 202413829 "POLIVAS 2013" LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Simitli, 2730, Ул. Чобан Дере 1 | Simitli | BG05SFPR002-1.012-0371 | Support and integration on the labor market for disadvantaged people by ensuring of sustainable employment | 351 933.02 | 351 933.02 | 0.00 | 90 191.87 | 14 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 206874072 PRO FACILITI MANAGEMENT LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Sofia, 1113, р-н Слатина, бул./ул. Александър фон Хумболт № 20А, ет. 2 | Ruse,Sliven,Varna | BG05SFPR002-1.012-0319 | Sustainable employment for disadvantaged people in the company Pro Facility Management LTD | 388 928.10 | 388 928.10 | 0.00 | 0.00 | 30 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 206005020 "Change is Life" Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Varna, 9006, гр. Варна, ул. Цимерман № 12 | Varna | BG05SFPR002-1.012-0448 | Change is a Life-Second chance for people with addiction | 166 941.72 | 166 941.72 | 0.00 | 7 431.05 | 24 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 200254196 S.T. Sunny Paradise LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Mezdra, 3100, ГПЕ 79 комплекс "Долче Вита" | Mezdra | BG05SFPR002-1.012-0089 | Sustainable employment for disadvantaged people in the company S.T. Sunny Paradise Ltd | 94 971.80 | 94 971.80 | 0.00 | 0.00 | 40 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 203005809 "SEVER-ZAPAD CONSULT" LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Sofia, 1612, ул. "Хризантема" 18, ет. 2, ап. 6 | Vidin (BG311) | BG05SFPR002-2.005-0056 | Active inclusion and employment for disadvantaged people from Vidin region | 100 054.08 | 100 054.08 | 0.00 | 64 689.43 | 20 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 102864902 "SIROKO" LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Sveti Vlas, 8256, АГА ЧЕШМЕ № УПИ I, бл. кв.20 | Nesebar | BG05SFPR002-1.012-0385 | Set new permanent job positions at "SIROKO" LTD | 291 151.30 | 291 151.30 | 0.00 | 0.00 | 16 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 200168263 "CITY HOTELS MANAGEMENT" LTD. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Shumen, 9700, ул. "Оборище” №1 | Shumen | BG05SFPR002-1.004-1547 | Adapted working environment in "City Hotel Management" Ltd. | 162 003.60 | 162 003.60 | 0.00 | 0.00 | 9 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 108515544 "SOLAC M.S." Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Byal Izvor, 6770, ул."Първа" | Ardino | BG05SFPR002-1.004-0527 | "Improving the healthy and safe working environment and adapting the workers of SOLAC M.S. Ltd to the changes in order to achieve sustainable working conditions" | 203 150.20 | 203 150.20 | 0.00 | 25 390.20 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 107036434 STS Holding Group Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Gabrovo, 5300, ул." СТАНЦИОННА" №14 | Gabrovo | BG05SFPR002-1.004-1313 | Adapted working environment in "STS Holding grup" Ltd. | 276 441.07 | 276 441.07 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 147153250 "SUMMER TIME" LTD. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Burgas, 8000, Константин Величков, номер 34, ет. 4 | Nesebar | BG05SFPR002-1.012-0140 | SUSTAINABLE EMPLOYMENT FOR DISADVANTAGED PEOPLE at "SUMMER TIME" EOOD | 296 340.00 | 296 340.00 | 0.00 | 59 268.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 108690287 FLASH TEXTILE LTD | Company | Limited liability company – LLC (OOD) | Public | Bulgaria, Dzhebel, 6850, ул. "ЕДЕЛВАЙС", № 17, ет. 2 | Dzhebel | BG05SFPR002-1.004-0912 | Improving the working conditions of employees in "FLASH TEXTILE" Ltd, adapting the workers and the enterprise to the rapidly occurring changes for safety and health in the working environment and the implementation of the transition to a climate neutral economy. | 123 343.00 | 123 343.00 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 112041415 FOTEX LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Batak, 4580, ул. РОДОПИ, номер 3 | Kozarsko | BG05SFPR002-1.004-0376 | Adaptation of the working environment in FOTEX LTD | 147 067.38 | 147 067.38 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 107550147 HAMBERGER BULGARIA LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Sevlievo, 5400, ул. МАГИСТРАЛНА, номер 1 | Sevlievo | BG05SFPR002-1.004-0875 | Development of an adapted working environment in HAMBERGER BULGARIA Ltd. | 487 768.40 | 390 214.72 | 97 553.68 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 202609809 "CENTRAL BOLKAN RECYCLING" Ltd. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Gabrovo, 5312, ул. "Свищовска" №65, вx. А, ет. 7, ап. 18 | Troyan | BG05SFPR002-1.004-2439 | Adapted work environment in "Central Bolcan Recycling" LTD | 147 218.50 | 147 218.50 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 205186386 “SUPPORT SERVICES” LTD. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Sofia, 1309, бл. 366, вx. В, ет. 5, ап. 62 | North Central (BG32),North-East (BG33),South Central (BG42),South-East (BG34) | BG05SFPR002-1.012-0233 | Set new permanent job positions at “SUPPORT SERVICES” LTD | 211 833.60 | 211 833.60 | 0.00 | 0.00 | 22 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 160059125 „GLOUB INDUSTRIS“ Ltd. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Plovdiv, 4000, бул. 6-ти СЕПТЕМВРИ, номер 222А | Batishnitsa | BG05SFPR002-1.004-1120 | "Healthier and adapted to the challenges of the climate transition work environment in "GLOBE INDUSTRIES" LTD. | 126 489.15 | 126 489.15 | 0.00 | 0.00 | 14 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 106528125 Djodi LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Oryahovo, 3300, ул. „22-РИ СЕПТЕМВРИ“ 36 | Oryahovo | BG05SFPR002-1.004-0036 | "Healthier and adapted to the challenges of the climate transition work environment in "DJODI" LTD." | 198 550.00 | 198 550.00 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 129007677 IMPULS JSC | Company | Joint Stock company - JSC (AD) | Private | Bulgaria, Gabrovo, 5300, ул. ОРЛОВСКА, номер 162 | Gabrovo | BG05SFPR002-1.004-0805 | "Healthier and adapted to the challenges of the climate transition work environment in "IMPULS" JSC." | 150 721.98 | 120 577.58 | 30 144.40 | 0.00 | 15 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 204826901 CONCEPT - X EOOD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Vratsa, 3000, ул.Генерал Леонов, бл. 58 А, ет. 2, ап. 5 | Vratsa | BG05SFPR002-1.004-0537 | "Healthier and adapted to the challenges of the climate transition work environment in "CONCEPT - X" LTD." | 260 759.09 | 260 759.09 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 200424684 KRANAMAX LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Vratsa, 3000, ЗАПАДНА ИНДУСТРИАЛНА ЗОНА п.к. 176 | Vratsa | BG05SFPR002-1.004-0839 | Ensuring sustainable working conditions and improving the quality of workplaces at "KRANAMAX" OOD. | 333 164.37 | 333 164.37 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 203678506 MONTAZHSTROY 91 EOOD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Razgrad, 7200, ул. Странджа, номер 27А | Strazhets | BG05SFPR002-1.004-0539 | "Healthier and adapted to the challenges of the climate transition work environment in "MONTAZHSTROY 91" LTD." | 295 203.22 | 295 203.22 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 115210468 PROX - 2 LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Krumovo, 4112, БАШ КАЙНАКА, номер 19А | Krumovo | BG05SFPR002-1.004-0288 | "Healthier and adapted to the challenges of the climate transition work environment in "PROX - 2" LTD." | 316 878.53 | 316 878.53 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 200908653 TED BED LTD | Company | Single-member joint stock company – SMJSC (EAD) | Private | Bulgaria, Plovdiv, 4000, бул. ”Шести Септември”, номер 222А | Plovdiv | BG05SFPR002-1.004-1781 | "Healthier and adapted to the challenges of the climate transition work environment in "TED BED" LTD. | 99 091.49 | 79 273.19 | 19 818.30 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 103029862 "Hydrostroy" AD | Other | Association of natural persons and/or legal entities | Private | Bulgaria, Sofia, 1000, гр. София, бул. „Цар Освободител“ №6 | Suvorovo,Topoli,Varna | BG05SFPR002-1.004-0142 | Improvement of the healthy and safe working environment of the employees of "Hidrostroy" AD | 341 357.78 | 273 086.22 | 68 271.56 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 204141228 „3TON COM” LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Sofia, 1839, "Челопешко шосе" №12, ет. 2 | South-East (BG34) | BG05SFPR002-1.004-0464 | Adaptation of the working environment in 3 TON KOM LTD | 102 094.85 | 102 094.85 | 0.00 | 0.00 | 11 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 110570672 3M–Avtoserviz Ltd | Company | Limited liability company – LLC (OOD) | Public | Bulgaria, Lisets, 5568, ул.ЦЕНТРАЛНА, номер 51 | Lisets | BG05SFPR002-1.004-0388 | Achieving sustainable working conditions in 3M–Avtoserviz Ltd. by building an environmentally friendly company culture and improving the healthy and safe working environment | 260 600.22 | 260 600.22 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 160040655 5PACK | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Plovdiv, 4003, ул.БРЕЗОВСКО ШОСЕ, номер 145 | Plovdiv | BG05SFPR002-1.004-1469 | Improvement of the working environment in 5pack Ltd | 98 555.75 | 98 081.01 | 474.74 | 0.00 | 10 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 206679396 7DIGIT | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Sofia, 1408, Д-р Стефан Сарафов, номер 24, бл. 3, ет. 2, ап. 5 | Varna | BG05SFPR002-1.012-0096 | Set new permanent job positions at "7 DIGIT" LTD | 390 523.10 | 390 523.10 | 0.00 | 78 104.62 | 22 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 813003456 A. D. Hold OOD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Varna, 9000, ул. Девня, номер 4 | Topoli | BG05SFPR002-1.004-0923 | Adapted work environment in "A.D.Hold" Ltd. | 223 235.65 | 223 235.65 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 131468980 A1 Bulgaria JCS | Company | Single-member joint stock company – SMJSC (EAD) | Private | Bulgaria, Sofia, 1309, ул. КУКУШ, номер 1 | North Central (BG32),North-East (BG33),North-West (BG31),South Central (BG42),South-East (BG34) | BG05SFPR002-1.004-0661 | Sustainable solutions for achieving a healthy and safe working enviroment at A1 Bulgaria JSC | 387 843.30 | 310 274.64 | 77 568.66 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 117580103 AB - GROUP | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Ruse, 7005, бул. "Липник", номер 133А | Ruse | BG05SFPR002-1.004-0408 | Improvement of working environment of AB Group employees. | 279 630.40 | 279 630.40 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 109569979 AB - TERM OOD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Kyustendil, 2500, ул. Мориц Леви, номер 4, ет. 5, ап. 21 | Kyustendil | BG05SFPR002-1.004-1992 | Adaptation of the working environment in AB-Term OOD | 268 780.60 | 257 780.60 | 11 000.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 203911058 AB INVEST GROUP | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Varna, 9000, ул. СВEТИ ПРОКОПИЙ ВАРНЕНСКИ 36 | Varna | BG05SFPR002-1.004-1718 | Adapted working environment in AB INVEST GROUP EOOD | 337 282.00 | 337 282.00 | 0.00 | 0.00 | 12 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 200594067 ABV BULGARIA | Company | Single-member limited liability company – SMLLC (EOOD) | Public | Bulgaria, Targovishte, 7700, ул. РАКОВСКИ, номер 75 | Targovishte | BG05SFPR002-1.004-1632 | Adaptation of the working environment in ABV Bulgaria Ltd. | 189 923.80 | 189 923.80 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 112594024 AVAL LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pazardzhik, 4400, ул. " ВИТОША ", номер 88 | Pazardzhik | BG05SFPR002-1.004-0746 | Adapted working environment in AVAL LTD | 74 494.56 | 74 494.56 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 128031110 AVS - ENGINEERING - N | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Yambol, 8600, ул. ИНДЖЕ ВОЙВОДА, номер 35 | Yambol | BG05SFPR002-1.004-1442 | Provision of special work clothing and PPE, as well as improvement of working conditions in the enterprise | 312 188.46 | 312 188.46 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 114530465 AUTOTECHNIKA - PM EOOD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, гр. Плевен; Квартал СТОРГОЗИЯ; Бл. 193; | Pleven | BG05SFPR002-1.004-1506 | Improvement of the working environment in AUTOTECHNIKA - PM EOOD | 122 769.13 | 122 769.13 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 123513194 AVTOHIT 2000 OOD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Stara Zagora, 6000, бул. НИКОЛА ПЕТКОВ, номер 55, | Stara Zagora | BG05SFPR002-1.004-0346 | Adaptation of the working environment in "Avtohit 2000" OOD | 278 610.85 | 278 610.85 | 0.00 | 0.00 | 18 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 103841714 AUTOCENTER - MP LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Varna, 9000, ул. ГЕН. КОЛЕВ, номер 33 | Varna | BG05SFPR002-1.004-0683 | Improvement of the working environment in AUTOCENTER - MP LTD | 77 417.06 | 74 371.55 | 3 045.51 | 0.00 | 10 | In execution (starting date) |
2021BG05SFPR002 "Human resources development" programme 2021 - 2027 | 177453060 Agency for Quality of Social Services | State administration | Executive agency/ administrative structure established by legal act | Public | Bulgaria, Sofia, 1797, УЛ. ЛЪЧЕЗАР СТАНЧЕВ, номер 20 | Sofia | BG05SFPR002-2.010-0001 | Agency for Quality of Social Services - partner for effective management of social services | 6 868 888.86 | 6 868 888.86 | 0.00 | 0.00 | 36 | In execution (starting date) |
