| UMIS Number | BG-RRP-1.024-1181-C01 |
| Project Name | Building a digital club in the town of Kyustendil at the Community Center"General Vladimir Zaimov - 2013" |
| Beneficiary | 176497837 "General Vladimir Zaimov - 2013" Community center |
| Funding | RRF ==> Recovery and Resilience Plan |
| Date of the Contract/Order | 17.12.2025 |
| Start Date | 17.12.2025 |
| End Date | 17.06.2026 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description |
Изграждане на дигитален клуб в гр. Кюстендил към Народно читалище "Генерал Владимир Заимов - 2013" |
| Activities |
|
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Digital clubs, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Total Project cost | 20 962.96 EUR |
| Grant | 20 962.96 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 13 143.75 EUR |
| Percentage of EU co-financing | 100.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN