| UMIS Number | BG-RRP-6.004-3790-C02 |
| Project Name | Photovoltaic installation for own consumption with installed power up to 57kWp in property PI10851.12.90, Durmata locality, village of Vetren dol municipality Septemvri and Photovoltaic installation for own consumption with installed power up to 57kWp in property PI10851.12.188, Durmata locality, village of Vetren dol municipality September |
| Beneficiary | 112630851 ELITAGRO LTD |
| Funding | RRF ==> Recovery and Resilience Plan |
| Date of the Contract/Order | 12.06.2024 |
| Start Date | 12.06.2024 |
| End Date | 12.06.2025 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
Проектното предложение е за Фотоволтаична инсталация за собствено потребление с инсталирана мощност до 57kWp в имот ПИ10851.12.90, местност Дърмата, с.Ветрен дол община Септември и Фотоволтаична инсталация за собствено потребление с инсталирана мощност до 57kWp в имот ПИ10851.12.188, местност Дърмата, с.Ветрен дол община Септември за нуждите на оранжериен комплекс на "ЕЛИТАГРО" ООД |
| Activities |
|
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Award of grant agreements for support under the Fund to promote the technological and ecological transition of agriculture, Measure Unit: Number, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 0.00 |
| Indicator 2 | Installed additional operational renewable energy capacity in MW, Measure Unit: MW, Base Value: 0.00 , Target amount: 114.00 , Reached amount: 114.00 |
| Indicator 3 | Projects under the Fund to promote the technological and ecological transition of agriculture, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Total Project cost | 348 341.98 EUR |
| Grant | 174 170.99 EUR |
| Self amount | 174 170.99 EUR |
| Total actual amounts paid | 174 170.99 EUR |
| Percentage of EU co-financing | 100.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN