| UMIS Number | BG-RRP-1.015-1404-C01 |
| Project Name | Building a school STEM environment and HECC in 121 SU "GEORGI IZMIRLIEV", Sofia city |
| Beneficiary | 000667606 121 SU "GEORGI IZMIRLIEV" |
| Funding | RRF ==> Recovery and Resilience Plan |
| Date of the Contract/Order | 09.10.2024 |
| Start Date | 09.10.2024 |
| End Date | 08.04.2026 |
| Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
| Location of Performance |
|
| Brief description |
Изграждане на училищна STEM среда и високотехнологични оборудвани и свързани класни стаи (ВОСКС). |
| Activities |
|
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Schools with newly built and/or equipped STEM laboratories, including high-tech, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 2 | Classroom capacity of new or modernised childcare and education facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 60.00 , Reached amount: 60.00 |
| Total Project cost | 138 737.36 EUR |
| Grant | 138 737.36 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 138 737.36 EUR |
| Percentage of EU co-financing | 100.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| Procedure 1 |
Subject to due process: Доставка, монтаж и въвеждане в експлоатация на технологично оборудване за изграждане STEM център в 121 СУ „Георги Измирлиев“
,
Estimated Amount: 49 544.59
|
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN