| UMIS Number | BG-RRP-6.004-1800-C02 |
| Project Name | Affirmation of competitive and sustainable agriculture by implementing technological solutions for ecological transition |
| Beneficiary | 201780384 Ivan Petrov Nachev |
| Funding | RRF ==> Recovery and Resilience Plan |
| Date of the Contract/Order | 13.06.2024 |
| Start Date | 13.06.2024 |
| End Date | 13.06.2025 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
Предвижда се закупуване на автоматизирана линия за разтегляне и пакетиране на зелени зеленчуци, линията е съобразена с капацитета на произвежданите зелени зеленчуци в земеделското стопанство. |
| Activities |
|
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Award of grant agreements for support under the Fund to promote the technological and ecological transition of agriculture, Measure Unit: Number, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 0.00 |
| Indicator 2 | Projects under the Fund to promote the technological and ecological transition of agriculture, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Total Project cost | 115 751.36 EUR |
| Grant | 57 875.68 EUR |
| Self amount | 57 875.68 EUR |
| Total actual amounts paid | 57 875.68 EUR |
| Percentage of EU co-financing | 100.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN