| UMIS Number | BG-RRP-1.015-0921-C01 |
| Project Name | Investment 1 ( C1.I1) "Centres for STEM and Innovation in Education" |
| Beneficiary | 000803534 Centre for Special Educational Support - Stara Zagora |
| Funding | RRF ==> Recovery and Resilience Plan |
| Date of the Contract/Order | 13.08.2024 |
| Start Date | 13.08.2024 |
| End Date | 31.05.2026 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description |
Изграждане на училищна STEM среда и високотехнологични оборудвани и свързани класни стаи (ВОСКС). |
| Activities |
|
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Schools with newly built and/or equipped STEM laboratories, including high-tech, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 2 | Classroom capacity of new or modernised childcare and education facilities, Measure Unit: persons, Base Value: 0.00 , Target amount: 12.00 , Reached amount: 0.00 |
| Total Project cost | 92 427.80 EUR |
| Grant | 92 427.80 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 27 817.96 EUR |
| Percentage of EU co-financing | 100.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| Procedure 1 |
Subject to due process: Извършване на строително - монтажни работи и изграждане на STEM среда в сградата на ЦСОП - СТАРА ЗАГОРА.,
Estimated Amount: 45 399.05
|
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN