| UMIS Number | BG-RRP-13.007-0001-C01 |
| Project Name | C13.I4 "Support for capacities for electricity generation from renewable sources and electricity storage" |
| Beneficiary | 176789460 MINISTRY OF ENERGY |
| Funding | RRF ==> Recovery and Resilience Plan |
| Date of the Contract/Order | 15.01.2026 |
| Start Date | 01.10.2022 |
| End Date | 30.06.2026 |
| Status of Implementation of the Contract/Order of the Grant | In execution (starting date) |
| Location of Performance |
|
| Brief description |
Мярката включва подпомагане на инсталирането и свързването към мрежата на мощности за производство на електроенергия от възобновяеми източници заедно с акумулирането на електроенергия. |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Call(s) for selection of projects, Measure Unit: Number, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 0.00 |
| Indicator 2 | Production capacity of electricity from renewable sources co-located with electricity storage, Measure Unit: MW, Base Value: 0.00 , Target amount: 1 425.00 , Reached amount: 0.00 |
| Total Project cost | 1 026 379 423.00 EUR |
| Grant | 342 969 616.00 EUR |
| Self amount | 683 409 807.00 EUR |
| Total actual amounts paid | 0.00 EUR |
| Percentage of EU co-financing | 100.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN