Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 72 084 TREES
Български

Programme: Recovery and Resilience Plan

Planning region: All

Participating Organizations

None
Contractor legal entity Contracted Amount* Reported Amount**
130951061 FRESHCLIMA 0.00 138.05
121759222 OMV BULGARIA 0.00 35.96
00639860980 Brasilen S.R.L. 0.00 10 400.00
204219157 BIG FRUIT 0.00 67.51
05829150159 Safit srl 0.00 1 600.00
201272877 EURO STANDARD CERTIFICATION 0.00 600.00
101621979 JUSIM 0.00 122.71
200226656 VARUM 1994 0.00 85.08
130006992 DOVERIE - BRICO 0.00 30.23
202298227 SPARTOLY 0.00 62.38
121284245 Astra 97 0.00 1.53
131132983 EUROSTYLE - 2003 0.00 938.12
201022628 AKUMULATORI BG 0.00 121.43
175291026 INTEGRAL EXPRESS 0.00 104.98
123526430 EVN BULGARIA ELEKTROSNABDIAVANE 0.00 2 711.05
200967801 BGTEL 0.00 53.81
131280359 Sofauto Avangard 0.00 78.73
7290108984 Transfer Multisort Elektronik Sp. z o.o. 0.00 395.32
121699202 Lukoil Bulgaria 0.00 64.97
831609046 Toplofikacia 0.00 542.86
205442152 Candex Global Ltd. 0.00 176.40
831826092 Microinvest 0.00 200.01
117675989 KO TRADE 0.00 57.89
200847798 Mik G 2009 0.00 37.93
130358417 TASHEV-GALVING 0.00 177.68
203529128 LJULIN GRUP 0.00 409.03
131468980 A1 Bulgaria EAD 0.00 1 815.23
202388482 "M AVTO" LTD 0.00 16.62
830166530 V i K 0.00 210.18
204309551 YAVKO GROUP 0.00 51.13
112567244 Metalika 0.00 263.32
109602549 C.E.A.C. 0.00 246.26
831544709 BOTTLING COMPANY-GORNA BANIA Ltd 0.00 50.37
121644736 METRO CASH AND CARRY BULGARIA 0.00 89.46
121126551 Commerce Finance 0.00 75.00
160105551 I S B 0.00 77.72
206004146 CloudCart AD 0.00 315.98
200406469 SEMI PEST 0.00 51.13
121141902 SILVIX 0.00 937.37
160138003 Vikiwat 0.00 119.17
205538147 Clean Service 0.00 364.86
831903852 I.N.A. - Trading 0.00 61.61
824041369 OREXKOM LTD 0.00 613.56
200835568 DIAMOND CLEAN 0.00 76.55
121329263 IVET-P.K.I. LTD 0.00 63.90
130185141 EUROMARKET COMPRESSORS 0.00 144.29
200855567 Geraka.bg 0.00 123.13
131507821 LIA AUTO LTD 0.00 187.48
120506305 Dospatles-2000 0.00 442.57
101744889 START AVTO 2006 0.00 188.97
175370769 EVN TRADING SOUTH EAST EUROPE 0.00 7 578.79
120010654 BAUMEX 0.00 148.34
123641888 BALTOV KONSULT EOOD 0.00 460.16
101612325 VOINISHKI 0.00 51.13
831496285 PETROL 0.00 137.65
200937466 NEON 10 0.00 28.50
202386549 PIK - ENGINEERING - 13 0.00 21.31
203683293 PROSHOES LTD 0.00 6 692.81
200282861 Sarnica-Net 0.00 254.39
130948987 EKO BULGARIA 0.00 118.95
825122265 FEB-91 KOCHANOV S-IE 0.00 184.07
831674421 MAGNUM-D 0.00 70.30
831633702 VTA 0.00 120.00
200929754 ENERGOINVESTMENT 0.00 4 037.98
175388831 Sofia France Auto- trade and service centre Sofia -1 0.00 152.54
131321076 Niteh 0.00 14.32
811182163 VISLA EOOD 0.00 400.37
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).