None        
        | Contractor legal entity | Contracted Amount* | Reported Amount** | 
|---|---|---|
| 000694286 ZAD Bulstrad Viena Inshurans Grup | 8 514.67 | 6 531.96 | 
| 108574350 ET"Yelis- Diana Yordanova" | 60.00 | 60.00 | 
| 200831776 "DIAMANT -88" EOOD | 14 400.00 | 4 621.10 | 
| 108620844 "GARS" EOOD | 295.20 | 295.20 | 
| 175231335 "TRYUB-DEMAKS" AD | 122.31 | 142.81 | 
| 108521159 ET "MIR-SEVDIE SALI" | 8 910.00 | 8 775.00 | 
| 203139480 Encheva Farma | 468.39 | 468.39 | 
| 108567690 ET Dar-Ka-2-Rumyana Karadzhova | 9 166.50 | 8 436.50 | 
| 120549192 "Diolen" EOOD | 1 200.00 | 108.64 | 
| 108019701 ET "Behi - Behide Chausheva" | 1 200.00 | 188.99 | 
| 108687558 MaksArt OOD | 2 320.00 | 2 320.00 | 
| 160117492 "Deksa petrol" OOD | 13 600.00 | 762.75 | 
| 121396123 "Balgarski poshti" EAD | 1 002.00 | 1 002.00 | 
| 000220053 "Kapitan Petko Voivoda" AD | 100.00 | 100.00 | 
| 126181587 "Copylik" EOOD | 3 749.60 | 965.62 | 
            
None        
        
            
None        
    