None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
177274043 OBEDINENIE "MENIDJUR-PETRICH-2018" DZZD | 195 996.87 | 237 492.00 |
177332518 DZZD "EKO PROEKT 18'' | 4 821 219.80 | 6 518 104.48 |
101746993 PERUN SD-1 EOOD | 9 959.91 | 12 906.15 |
177143873 DZZD OBEDINENIE PETRICH-UPRAVLENIE NA OTPADACITE 2017 | 93 586.50 | 105 000.00 |
177034817 DZZD OBEDINENIE PETRICH-KOMPOSTIRANE | 149 709.72 | 167 971.00 |
833034039 IZDATELSKA KASHTA AB EOOD | 4 661.50 | 6 276.00 |
201557566 DI EM AI DIVELOPMANT EOOD | 534.78 | 720.00 |
200358273 ECOSOL BULGARIA JSC | 1 296 493.52 | 2 012 616.00 |
200712462 IDEA SERVIZ EOOD | 12 949.25 | 22 212.00 |
201054095 Evropeiski proekti i programi Konsult EOOD | 16 043.40 | 18 000.00 |
177281689 DZZD "'KONSULTANTI 2018'' | 297 814.79 | 425 999.99 |
131024484 BT-INGENIRING EOOD | 57 756.24 | 0.00 |
None
None