| UMIS Number | BG06RDNP001-19.466-0003-C01 |
| Project Name | Modernization of an agricultural holding |
| Beneficiary | 205494003 EVIVAN 2019 OOD |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 28.02.2022 |
| Start Date | 28.02.2022 |
| End Date | 28.02.2024 |
| Status of Implementation of the Contract/Order of the Grant | Terminated (termination date) |
| Location of Performance |
|
| Brief description |
"ЕВИВАН 2019" ООД кандидатства по схема BG06RDNP001-19.466 - МИГ-Община Марица - Мярка М4.1 „Инвестиции в земеделски стопанства“ от Програмата за развитие на селските райони 2014-2020 г. Проектът е за закупуване на земеделска техника, свързана с отглеждане на сливи и оранжерийни краставици и домати. Предвидени за закупуване са трактор и пръскачка. Стопанството е създадено преди повече от година и основната дейност е производство на плодове и зеленчици - сливи и оранжерийни краставици и домати. |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Подобрено качество на произвежданите земеделски продукти, Measure Unit: %, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 2 | Брой стопанства с повишена конкурентоспособност, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 3 | Проекти за създаване/отглеждане на трайни насаждения или зеленчуци или в животновъдно направление, Measure Unit: %, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 4 | Принос на проекта към целите и приоритетите на Стратегията, Measure Unit: %, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 5 | Създадени нови работни места, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 6 | Брой стопанства, въвели нов продукт или техника/технология/или иновации/или добра практика, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 7 | Проектите имат устойчиви резултати до 2023г., Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 8 | Проекти за инвестиции за повишаване на енергийната ефективност, иновации в стопанствата, Measure Unit: %, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Indicator 9 | Проектите опазват околната среда, Measure Unit: %, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 0.00 |
| Total Project cost | 0.00 EUR |
| Grant | 0.00 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 0.00 EUR |
| Percentage of EU co-financing | 0.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN