| UMIS Number | BG06RDNP001-4.017-0066-C01 |
| Project Name | "Protection of soil, groundwater, and the irrigation system of an existing plum orchard through the upgrade of a reservoir, water treatment, soil moisture and water level stations, and protective fittings in the land of the village of Babinska Reka, Bonov Dol municipality, with an area of 27.7200 hectares." |
| Beneficiary | 203866088 EKO BIO ZEMEDELIE |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 23.06.2025 |
| Start Date | 23.06.2025 |
| End Date | 01.09.2025 |
| Status of Implementation of the Contract/Order of the Grant | Terminated (termination date) |
| Location of Performance |
|
| Brief description |
Проектното предложение включва надграждане на същестуваща система за напояване на 27,7200Ха градина със сини сливи, което води до опазване на почвата, подземните води чрез надграждане на резервоар, третиране на водата, станции за почвена влага и водно ниво и защитна арматура |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| None |
| Total Project cost | 0.00 EUR |
| Grant | 0.00 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 0.00 EUR |
| Percentage of EU co-financing | 0.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN