| UMIS Number | BG06RDNP001-4.012-1490-C03 |
| Project Name | Improvement of agricultural activities by forging a basis for hydroponic cultivation of fruit and vegetables in PI 56126.175.23, composting installations and bases of cold storage PI 56126.175.27 in Petrich, the "BELA CHERKVA", Petrich municipality, Blagoevgrad |
| Beneficiary | 204243368 HAN HOUSE LTD. |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 17.02.2023 |
| Start Date | 17.02.2023 |
| End Date | 30.09.2025 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
ПРОЕКТЪТ ПРЕДВИЖДА ИЗГРАЖДАНЕ НА БАЗА ЗА ХИДРОПОННО ОТГЛЕЖДАНЕ НА ПЛОДОВЕ И ЗЕЛЕНЧУЦИ В ПИ 56126.175.23 , КОМПОСТИРАЩА ИНСТАЛАЦИЯ И БАЗА ЗА ХЛАДИЛНО СЪХРАНЕНИЕ |
| Activities | None |
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| None |
| Total Project cost | 999 127.71 EUR |
| Grant | 499 563.86 EUR |
| Self amount | 499 563.85 EUR |
| Total actual amounts paid | 499 563.84 EUR |
| Percentage of EU co-financing | 88.05 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN