| UMIS Number | BG06RDNP001-4.012-1692-C02 |
| Project Name | COMPLEX PROJECT FOR INVESTMENT INITIATIVE / PUP - PZ AND INVESTMENT PROJECT FOR: CONSTRUCTION OF A POULTRY FARM FOR BREEDING OF BROILERS IN POV12 YI OB.11010.4.4 |
| Beneficiary | 204284490 EKOFARM 04 |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 07.02.2023 |
| Start Date | 07.02.2023 |
| End Date | 30.09.2025 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
Проектното предложение предвижда изграждане на птицеферма за бройлери, технологично обрудване, необходимо за отглеждането им и система за отопление на ВЕИ. Местонахождението на прицефермата е : ПИ 34103.45.112 С. ЙОНКОВО, ОБЩИНА ИСПЕРИХ |
| Activities | None |
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| None |
| Total Project cost | 999 589.94 EUR |
| Grant | 499 794.97 EUR |
| Self amount | 499 794.97 EUR |
| Total actual amounts paid | 499 794.97 EUR |
| Percentage of EU co-financing | 88.05 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN