| UMIS Number | BG06RDNP001-19.754-0003-C02 |
| Project Name | A journey on the road of the Romans |
| Beneficiary | 000472182 Maritsa Municipality |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 25.09.2024 |
| Start Date | 25.09.2024 |
| End Date | 15.09.2025 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
Проектът предвижда визуализация на нематериалното културно наследство чрез създаване на възстановка - макет на Диагоналния римски път (Via Diagonalis) в двора на Културно-информационен център „Малтепе“ в село Маноле, Община Марица. |
| Activities |
|
| Partners | None |
| Contractors |
|
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Проектите популяризират местната идентичност, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 2 | Проектите са насочени към задоволяване на потребностите на големи групи от хора, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 3 | Проектите предвиждат инвестиции в движимо материално културно наследство, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 4 | Проектите предвиждат дейности и инвестиции, чиито обект и резултати са насочени към местната идентичност, продукти и съхранение на местно културно-историческо наследство, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 5 | Проектите притежават потенциал да привличат, както местни, така и външни гости и туристи, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 6 | Проектите спомагат за запазването на духовния и културния живот на населението на територията на МИГ, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 7 | Проектите решават проблеми, идентифицирани в общинския план за развитие, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Indicator 8 | Проектите са обвързани с реализирането на други проекти, финансирани по СМР, Measure Unit: Number, Base Value: 0.00 , Target amount: 1.00 , Reached amount: 1.00 |
| Total Project cost | 10 178.80 EUR |
| Grant | 10 178.80 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 10 178.80 EUR |
| Percentage of EU co-financing | 90.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN