| UMIS Number | BG06RDNP001-4.012-0458-C03 |
| Project Name | "Purchase of new machinery needed to improve the agricultural production process, including the protection of the environmental components necessary for the agricultural activities of the holding and the improvement of energy efficiency" |
| Beneficiary | Nikolai |
| Funding | EZFRSR ==> Rural Development Programme |
| Date of the Contract/Order | 03.02.2023 |
| Start Date | 03.02.2023 |
| End Date | 03.02.2025 |
| Status of Implementation of the Contract/Order of the Grant | Contracted |
| Location of Performance |
|
| Brief description |
Инвестиционното намерение е свързано със закупуване на селскостопански дрон за прецизно извършване на растително-защитни мероприятия, щригелна брана и култиватор за щадящи почвата обработки. |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| None |
| Total Project cost | 77 099.24 EUR |
| Grant | 38 549.62 EUR |
| Self amount | 38 549.62 EUR |
| Total actual amounts paid | 38 549.62 EUR |
| Percentage of EU co-financing | 88.05 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN