None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
110563699 MEGA BUILD LTD. | 23 193.62 | 23 193.62 |
120007010 Stroitel ltd. | 260 455.81 | 256 672.80 |
204325712 De Arto Ltd. | 3 631.35 | 3 026.12 |
108681434 NAR Ltd. | 152 476.09 | 144 663.32 |
108507750 Ecoingenering Ltd. | 9 035.76 | 8 531.76 |
108565390 Soft-A-Build Ltd. | 140 678.40 | 0.00 |
831838874 NSK Sofia Ltd. | 230 538.67 | 219 237.30 |
200790596 Mizov-84 ltd. | 8 203.69 | 8 203.69 |
204500065 Es DjI Ar Consult Ltd. | 2 826.00 | 2 826.00 |
108034169 Rodopstroy Ltd. | 350 254.61 | 340 974.46 |
203829780 Arh-Tourist Ltd. | 10 440.00 | 10 440.00 |
None
None