None
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
825095010 Micro Asu | 0.00 | 91.98 |
115653150 VICTORY LMD | 0.00 | 194.17 |
200255736 Tuplex EOOD | 0.00 | 205.47 |
115830370 FOART | 0.00 | 1 078.39 |
130913253 Europapir Bulgaria EOOD | 0.00 | 212.80 |
130221169 ANTALIS BULGARIA Ltd | 0.00 | 1 164.22 |
117668254 MIRAGE GROUP | 0.00 | 220.38 |
130076670 "HENDEL" | 0.00 | 81.00 |
115031113 ZOGRAFA | 0.00 | 307.56 |
None
None