Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 70 736 TREES
Български

Programme: Asylum, Migration and Integration Fund

Planning region: All

Participating Organizations

None
Contractor physical person Contracted Amount* Reported Amount**
Rumyana 6 902.44 3 432.50
Krasimir 4 417.56 0.00
Maya 7 178.55 5 092.80
DesislavaPlamenova 7 853.44 8 785.20
NIKOLAI 1 533.88 1 252.59
Stiliana 5 000.43 5 339.76
Velichko 9 417.99 5 339.76
Rumiana 664.68 713.76
Silvia 14 725.20 6 973.34
Nina 4 785.69 3 122.91
Nikolina 6 221.40 4 025.72
Ivelina 9 203.25 5 456.40
Yordanka 4 417.56 3 500.30
Stiyanka 5 291.87 4 788.48
Tinka 16 197.72 9 517.25
Miroslava 8 589.70 4 323.90
Penka 1 994.04 1 249.08
Zvezdelina 39 267.20 26 081.49
Stefan 3 435.89 3 294.48
Krasimira 7 178.55 5 147.89
Radostina 1 175.97 1 315.50
DIANA 276.10 0.00
Zlatka 9 203.25 5 662.47
Janica 9 571.38 6 714.08
Mariyana 4 642.55 4 255.38
Emiliy 7 853.44 3 294.45
Tzvyatko 6 493.41 4 894.44
Slavi 10 123.58 6 829.00
Pavlina 14 725.20 11 352.69
BORISLAVA 22 578.64 13 104.68
Ivan 2 208.78 2 288.28
Mariy 3 562.68 2 278.71
Tanev 3 067.75 0.00
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).