| UMIS Number | BG14MFOP001-5.022-0009-C02 |
| Project Name | "Marketing measures - sector "Processing of fishing and aquaculture products" under measure 5.3 "Marketing measures". |
| Beneficiary | 812013273 SD DING-PAVLOVI I SIE |
| Funding | EFMDR ==> Maritime and Fisheries Programme 2014-2020 |
| Date of the Contract/Order | 04.12.2023 |
| Start Date | 04.12.2023 |
| End Date | 23.01.2024 |
| Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
| Location of Performance |
|
| Brief description |
смекчаване на последиците от агресивната война на Русия срещу Украйна върху риболовните дейности и за ограничаване на въздействието от сътресението на пазара, причинено от тази агресивна война, върху веригата на доставки на продукти от риболов и аквакултури. |
| Activities | None |
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Брой запазени предприятия, получили подкрепа по ПМДР за смекчаване на последиците от агресивната война на Русия срещу Украйна, Measure Unit: Number, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 1.00 |
| Total Project cost | 92 693.81 EUR |
| Grant | 92 693.81 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 92 693.81 EUR |
| Percentage of EU co-financing | 75.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN