| UMIS Number | BG14MFOP001-7.003-0003-C02 |
| Project Name | Ensuring the administrative capacity of the department "Fisheries and Aquaculture" - intermediate body of Managing Authority of the EMFF OP 2014-2020 for 2021 |
| Beneficiary | 121100421 State Fund "Agricultuei" - department "Fisheries and Aquaculture" |
| Funding | EFMDR ==> Maritime and Fisheries Programme 2014-2020 |
| Date of the Contract/Order | 07.09.2021 |
| Start Date | 01.01.2021 |
| End Date | 23.03.2022 |
| Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
| Location of Performance |
|
| Brief description |
Проектното предложение включва разходи, необходими за обезпечаване работата на служителите на дирекция "Рибарство и аквакултури" - междинно звено на УО на Програмата за морско дело и рибарство за периода 2014-2020 г. за 2021 г. |
| Activities |
|
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Брой изплатени възнаграждения, Measure Unit: Number, Base Value: 0.00 , Target amount: 0.00 , Reached amount: 0.00 |
| Total Project cost | 188 770.67 EUR |
| Grant | 188 770.67 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 188 770.67 EUR |
| Percentage of EU co-financing | 75.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN