UMIS Number | BG14MFOP001-5.021-0064-C01 |
Project Name | Providing of compensation for a farm and a hatchery for intensive growing of fish in a recirculating system |
Beneficiary | 123690376 Fish industry |
Funding | EFMDR ==> Maritime and Fisheries Programme |
Date of the Contract/Order | 30.11.2023 |
Start Date | 30.11.2023 |
End Date | 31.01.2024 |
Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
Location of Performance |
|
Brief description |
Проектът предвижда осигуряване на компенсации, за да може да бъдат смекчени трудностите причинени от агресивната война на Русия срещу Украйна. |
Activities | None |
Partners | None |
Contractors | None |
Subcontractors | None |
Members of the Consortium | None |
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
Indicator 1 | Брой проекти, Measure Unit: Number, Base Value: 1.00 , Target amount: 1.00 , Reached amount: 1.00 |
Indicator 2 | Брой запазени предприятия, получили подкрепа по ПМДР за смекчаване на последиците от агресивната война на Русия срещу Украйна, Measure Unit: Number, Base Value: 1.00 , Target amount: 1.00 , Reached amount: 1.00 |
Total Project cost | 25 422.84 BGN |
Grant | 25 422.84 BGN |
Self amount | 0.00 BGN |
Total actual amounts paid | 25 422.84 BGN |
Percentage of EU co-financing | 75.00 % |
None | |
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
There are no tender procedures |
Notes:
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN