| Partner legal entity | Contracted Amount* | Reported Amount |
|---|---|---|
| 200494120 VRANESHTITSA LTD | 190 766.60 | 180 525.63 |
| 101761970 Radost kindergarden | 63 526.00 | 2 999.99 |
| 177098976 NGO DAMIANITSA | 103 740.00 | 7 289.73 |
| 000017537 Dolno Osenovo village kindergarden | 23 554.00 | 3 000.00 |
| 101806757 NGO KOMATINITSA | 139 485.00 | 0.00 |
| 176496226 NGO ACTIVE YOUTHS | 78 740.00 | 1 325.88 |
| Contractor legal entity | Contracted Amount* | Reported Amount** |
|---|---|---|
| 148042348 X-KLUB KONSULT | 9 600.00 | 9 600.00 |
| 200714748 WEB MARKER | 4 000.00 | 4 000.00 |
| 205716468 Pro Design 2019 Ltd. | 8 750.00 | 6 125.00 |
| 203547247 FILM FIXERS BULGARIA LTD | 48 960.00 | 48 960.00 |
| 101670570 Forte Music LTD | 20 000.00 | 10 000.00 |
| 205478910 TITA 19 LTD | 15 000.00 | 15 000.00 |
| 101657480 StilDom LTD | 14 700.00 | 0.00 |
| 200984730 DULGERSKI - Vamp;E LTD | 0.00 | 9 170.58 |
| 204608817 EDU MANAGEMENT GROUP LTD. | 23 789.98 | 23 789.98 |
| 202352917 Aromatic-1 LTD | 0.00 | 25 245.00 |
| 101626378 Astra Print LTD | 7 020.00 | 0.00 |
| 101667994 ET "ANGELINA GARBEVA - NASKO 96 | 9 900.00 | 8 850.00 |
None
None
