
Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
108563806 Regional Youth Association Kardzhali for you | 0.00 | 0.00 |
000235920 Municipality of Kardzhali | 0.00 | 0.00 |

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
108029670 MUNICIPAL CENTER FOR CULTURE AND YOUTH ACTIVITIES | 1 850.00 | 1 850.00 |
103731958 PGA-TOUR EOOD | 209 072.00 | 209 072.00 |
000222983 Arpezos AD - Kardzhali | 600.00 | 600.00 |
831830482 ZD BUL INS AD | 4 497.94 | 4 497.94 |
177148030 Konsortsium"Dostavki"DZZD | 115 387.13 | 115 387.13 |
201741844 "SMART BUSINESS COMPANY" EOOD | 18 523.93 | 18 523.93 |
108693205 Ink Design Ltd | 3 764.00 | 3 763.68 |
201930898 AI "TECHNOLOGY" EOOD | 11 000.00 | 10 862.07 |
201850669 REGAGO "LTD | 18 000.00 | 18 001.64 |
108011195 IK "Rodopi" Ltd | 3 000.00 | 2 900.00 |
108522161 Marieta Ltd | 34 560.00 | 40 070.00 |
200459240 AMI INTERNATIONAL EOOD | 7 000.01 | 7 000.00 |
108505799 THEATER - MUSIC CENTER - KARDZHALI | 1 050.00 | 1 050.00 |
000258404 SECONDARY SCHOOL PETKO RACHOV SLAVEYKOV | 258 240.00 | 0.00 |
000672343 BULGARIAN NATIONAL RADIO-Kardzhali Regional Radio Station | 1 386.00 | 1 386.00 |
201540581 "OFFICE HIT" Ltd | 124 851.74 | 108 138.53 |
None
None