Saved trees
UMIS AND ITS USERS CONTRIBUTED TO SAVING 55 103 TREES
Български

Programme: Science and Education for Smart Growth

Planning region: All

Participating Organizations

Partner legal entity Contracted Amount* Reported Amount
108563806 Regional Youth Association Kardzhali for you 0.00 0.00
000235920 Municipality of Kardzhali 0.00 0.00
Contractor legal entity Contracted Amount* Reported Amount**
108029670 MUNICIPAL CENTER FOR CULTURE AND YOUTH ACTIVITIES 1 850.00 1 850.00
103731958 PGA-TOUR EOOD 209 072.00 209 072.00
000222983 Arpezos AD - Kardzhali 600.00 600.00
831830482 ZD BUL INS AD 4 497.94 4 497.94
177148030 Konsortsium"Dostavki"DZZD 115 387.13 115 387.13
201741844 "SMART BUSINESS COMPANY" EOOD 18 523.93 18 523.93
108693205 Ink Design Ltd 3 764.00 3 763.68
201930898 AI "TECHNOLOGY" EOOD 11 000.00 10 862.07
201850669 REGAGO "LTD 18 000.00 18 001.64
108011195 IK "Rodopi" Ltd 3 000.00 2 900.00
108522161 Marieta Ltd 34 560.00 40 070.00
200459240 AMI INTERNATIONAL EOOD 7 000.01 7 000.00
108505799 THEATER - MUSIC CENTER - KARDZHALI 1 050.00 1 050.00
000258404 SECONDARY SCHOOL PETKO RACHOV SLAVEYKOV 258 240.00 0.00
000672343 BULGARIAN NATIONAL RADIO-Kardzhali Regional Radio Station 1 386.00 1 386.00
201540581 "OFFICE HIT" Ltd 124 851.74 108 138.53
None
None

Notes:

* The projected contract value may be lower than the reported one because of any of the following reasons:
  • For physical person, the contracted value does not include the employer expenses, which are admissible expenses and are accounted under the project
  • The Beneficiary has reported expense only with an invoice without a contract with the selected contractor
  • The beneficiary has reported over again expenses to the MA
** This column represents the amount of costs claimed by the beneficiary
Elements in light blue allow detailed view when selected
All amounts are in Bulgarian lev (BGN) / 1 EUR = 1,95583 BGN
The project is financed by the Operational Programme "Technical Assistance" and co-financed by the European Union through the European Regional Development Fund.
In implementing the project № 0115-CCU-2.1 "Information system for management and monitoring of EU funds in 2014-2020 - UMIS 2020" (BG161PO002-2.1.01-0007-C0001).