Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
000123533 Bacho Kiro High School | 161 447.67 | 52 986.68 |
0001339010250 Municipal Enterprise "Spatial Development and Communal Activities" | 264 096.00 | 0.00 |
104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" | 103 944.40 | 66 630.24 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
104039051 YANITA - DONKA KRASTEVA ET | 0.00 | 597.60 |
201548083 Sirius VT | 0.00 | 1 860.00 |
204292739 BGS Ltd | 0.00 | 249.60 |
201591597 GALAKTIKA - 99 | 0.00 | 189.84 |
200801530 EVITO | 0.00 | 248.28 |
201380867 OFFICE EXPRESS SERVICE | 0.00 | 319.20 |
104592430 EMO | 0.00 | 672.00 |
200011753 I S J Group | 0.00 | 42 570.37 |
175273170 SIM KONSULTING EOOD | 26 522.40 | 26 522.40 |
104518906 VALI COMPUTERS OOD | 64 898.76 | 64 898.76 |
123688076 TEODOROS EOOD | 0.00 | 1 551.00 |
121708078 CNsys Plc. | 3 324.00 | 3 324.00 |
None
None