Partner legal entity | Contracted Amount* | Reported Amount |
---|---|---|
127032952 ROMAN FOUNDATION "ISKRA" | 50 681.00 | 0.00 |
127071161 School Tsanko Bakalov Tserkovski | 11 776.00 | 10 790.90 |
130986233 Association Integro | 89 196.60 | 34 062.28 |
104590738 ASSOCIATION CENTER FOR INTERIOR DIALOGUE AND TOLERANCE "AMALIPE" | 92 574.00 | 58 747.40 |
Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
204543764 Dariya Ltd | 0.00 | 102.00 |
103285744 Hiron Ltd | 0.00 | 3 849.05 |
204454408 Travel Consulting Ltd. | 3 966.00 | 3 966.00 |
205547460 PENGUIN VB Ltd. | 0.00 | 1 621.74 |
130878827 Klet Bulgaria Ltd. | 2 956.48 | 2 956.48 |
201548083 SIRIUS VT | 0.00 | 803.40 |
201417931 Office konsumativi Ltd | 3 836.40 | 1 821.40 |
127554822 Diabor Ltd | 0.00 | 204.20 |
127637588 Zorka - Valeri Mitev | 0.00 | 640.00 |
None
None