None

Contractor legal entity | Contracted Amount* | Reported Amount** |
---|---|---|
123681758 LIFO Ltd | 14 400.00 | 14 400.00 |
128583905 "INTERLESOMAT-COMPANY" | 68 880.00 | 68 880.00 |
123523879 GEODET LTD | 0.00 | 1 200.00 |
000962764 CHITALISHTE "DEVELOPMENT - 1893" | 85.00 | 205.00 |
204724451 "SMARTTECH - 19" Ltd. | 4 400.00 | 4 400.00 |
123685895 COTA DESIGN LTD | 4 968.00 | 4 968.00 |
123139451 TEVA - TM | 0.00 | 1 536.00 |
115756766 BD - IBR | 0.00 | 500.00 |
204472203 MARS ENGINEERING LTD | 691.61 | 4 149.67 |
200750300 GEOCONSTRUCT Ltd | 25 800.00 | 25 800.00 |
123518063 ADRIANA NIKOLOVA TENEVA | 8 924.00 | 600.13 |
128056792 TECHNOSTROY - ENGINEERING LTD | 1 133 731.05 | 1 133 731.05 |
000885099 COOPERATSIA PANDA | 0.00 | 1 200.00 |
205280768 IVPI CONSULT Ltd | 35 040.00 | 35 040.00 |
175301050 HYDRORESOURCE PROJECT LTD | 30 006.00 | 30 006.00 |

Contractor physical person | Contracted Amount* | Reported Amount** |
---|---|---|
Maria | 8 293.00 | 25 634.40 |
None
None