Applied filters
| Programme Period | |
| Programme | Innovations and Competitiveness 2014-2020 |
| Priority Axis | |
| Procedure | |
| Starting Year (from) | |
| Starting Year (to) | |
| End Year (from) | |
| End Year (to) | |
| Beneficiary | |
| Partner | |
| Contractor | |
| Uin | |
| Project Name | |
| Project proposal number |
Projects
| Programme | Beneficiary | Company type | Company legal type | Company legal status | Address | Location | Project proposal number | Project Name | Total | Grant | Self-financing by the Beneficiary | Actual amounts paid | Duration (months) | Status of Implementation of the Contract/Order of the Grant |
| 2014BG16RFOP002 Innovations and competitiveness | 124693172 Dobrudja building Ltd. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Dobrich, 9300, бул. РУСИЯ, номер 13 офис 2 | Yasen | BG16RFOP002-3.001-0158 | Improving the energy efficiency of ‘’Dobrudja building’’ Ltd. | 793 080.25 | 481 692.22 | 311 388.03 | 480 601.89 | 12 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 127627462 ‘’Construction group’’ Ltd. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Shumen, 9700, Гр. Шумен, бул.”Ришки проход” 30 | Bukovlak | BG16RFOP002-3.001-0144 | Improving the energy efficiency of ‘’Construction group’’ Ltd. | 828 447.57 | 502 582.84 | 325 864.73 | 502 287.63 | 14 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 202172837 "ALMADEV " LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, бл. 311, вx. В, ет. 4, ап. 13 | Pleven | BG16RFOP002-2.073-8339 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204800536 "ARCH AND GEO" Ltd | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. "Генерал Владимир Вазов" № 8, вх. Б, ет. 4, ап.14 | Pleven | BG16RFOP002-2.024-1087 | Realization and progress of the entrepreneurial idea of "ARCH AND GEO" Ltd | 111 297.81 | 89 038.24 | 22 259.57 | 76 967.49 | 14 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204054054 Bio Labs Ltd | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, Димитър Константинов No 27 | Pleven | BG16RFOP002-2.073-13436 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205265175 BM Solutions Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ул. „ Берковица“ 5 | Pleven | BG16RFOP002-2.024-0320 | Implementation of entrepreneurial idea by BM Solutions Ltd. | 126 572.84 | 101 258.29 | 25 314.55 | 101 258.28 | 18 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 103624905 VMLabs Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Varna, 9000, Р-н Приморски, ул Мир № 124 | Pleven | BG16RFOP002-2.040-1610 | Improving the production capacity of VMLabs Ltd | 254 879.01 | 178 415.31 | 76 463.70 | 177 878.45 | 12 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204859584 dataFRUIT Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ул. Гривишко шосе No 6 | Pleven | BG16RFOP002-2.024-0419 | Implementation of an entrepreneurial idea by dataFRUIT Ltd. | 127 311.67 | 101 849.34 | 25 462.33 | 96 397.04 | 18 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205274950 “X-vision Dent Lab” LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ул. "Сан Стефано" 17 вх. В ап. 5 ет.4 | Pleven | BG16RFOP002-2.024-0733 | Dental implantological positioner | 124 398.48 | 99 518.76 | 24 879.72 | 99 518.76 | 18 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 201327003 ZAVOI FOOD ltd | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, Област: Плевен, Община: Плевен Населено място: гр. Плевен, бул./ул. ул. ВАСИЛ АПРИЛОВ № 8 | Pleven | BG16RFOP002-2.089-2886 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204917105 INTEGRATED ENERGY SYSTEMS LTD. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. "Дойран" 82, ет.10, ап.48 | Pleven | BG16RFOP002-2.024-0788 | Future of INTEGRATED ENERGY SYSTEMS LTD. | 112 622.80 | 90 098.25 | 22 524.55 | 78 797.23 | 13 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 202256727 Code Runners Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Sofia, 1000, ЛЮБЕН КАРАВЕЛОВ, номер 71 | Pleven | BG16RFOP002-2.040-1583 | Improvement of production capacity at "Code Runners" Ltd. | 199 942.37 | 139 959.66 | 59 982.71 | 139 959.66 | 12 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114629876 “Christie-04” Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ул.САН СТЕФАНО 47 | Pleven | BG16RFOP002-2.001-0370 | Expanding the production capacity to enhance the export prospects of “Christie-04” Ltd. | 202 931.77 | 142 052.25 | 60 879.52 | 142 052.22 | 11 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205047194 MAKSDENT - AMBULATORIA ZA INDIVIDUALNA PRAKTIKA I PARVICHNA IZVANBOLNICHNA DENTALNA POMOST | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. "Хан Аспарух" №25 ет.3 ап.8 | Pleven | BG16RFOP002-2.073-22287 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 1 840.65 | 1 840.65 | 0.00 | 1 840.65 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 203275007 MARISANamp;KOLEV AD | Company | Joint Stock company - JSC (AD) | Private | Bulgaria, Ruse, 7009, Калнъ дере, номер 15 | Pleven,Ruse | BG16RFOP002-2.001-1061 | Increasing production capacity "MARISAN AND KOLEV" AD. | 55 525.79 | 33 315.47 | 22 210.32 | 509 830.20 | 12 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204900554 Massi Ltd | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ж.к. ДРУЖБА, бл. 414, вх. Г, ап. 5 | Pleven | BG16RFOP002-2.024-1985 | Developing an industrial design solution - a demountable sleeping system | 98 340.28 | 78 672.24 | 19 668.04 | 78 672.25 | 17 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204846512 MAULBEER LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, "Янко Сакъзов" № 4 а, етаж 1 | BG16RFOP002-2.024-0089 | Encouraging Entrepreneurship in MAULBEER LTD | 125 956.24 | 100 764.99 | 25 191.25 | 100 668.05 | 18 | Closed (completion date) | |
| 2014BG16RFOP002 Innovations and competitiveness | 205264753 "MOST ELECTRONICS" Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Vratsa, 3000, ж.к. Дъбника, бл. 40, вх. А, ет. 7, ап. 19 | Opanets | BG16RFOP002-2.024-0742 | „Vending telemetry“ | 126 333.66 | 101 066.92 | 25 266.74 | 79 840.20 | 18 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 200550505 NELI TRANS 2009 LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, гр. Плевен ул.ШЕЙНОВО No 11, ет. 1, ап. 2 | Pleven | BG16RFOP002-2.073-8632 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205184809 PEGAS ALPHA LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Sofia, 1407, ж.к. ЛОЗЕНЕЦ, бул./ул. бул. Джеймс Баучер № 77, ет. 2, ап. 5 | Pleven | BG16RFOP002-2.089-4217 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205258565 PET Proekt Ltd | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, Западна индустриална зона, ул. "Индустриална" № 40 | Pleven | BG16RFOP002-2.024-0088 | PET Project Ltd - preformig the future | 127 109.22 | 101 687.37 | 25 421.85 | 101 246.17 | 12 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114597955 PLEVEN EXPRESS LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, гр. Плевен Гривишко шосе No 1 | Pleven | BG16RFOP002-2.073-8728 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114597955 PLEVEN EXPRES PTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. Гривишко шосе № 1 | Pleven | BG16RFOP002-2.089-5190 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205423981 Saronovo Tsvete Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5803, ул. Николай Хайтов 16 | Pleven | BG16RFOP002-2.024-1845 | DermaS | 127 822.98 | 102 258.39 | 25 564.59 | 0.00 | 10 | Terminated (termination date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114686005 TEPIH TRANS Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, бул./ул. ВАСИЛ АПРИЛОВ № 49 | Pleven | BG16RFOP002-2.089-3585 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 202689788 "TEHON" Ltd | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул."Ген. Скобелев" N 20, вх.А, ап.23 | Pleven | BG16RFOP002-2.073-6761 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204825774 „Transtechnologica” Ltd | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, гр. Плевен, ул. „Ангел Войвода” No 25, бл. Б, ап. 10 | Pleven | BG16RFOP002-2.024-0431 | Promoting entrepreneurship through market implementation of a service for development of transport models through application of statistical approaches and analysis of data from a network of taxis for planning of the public transport sector and investments in the urban environment | 127 787.17 | 102 229.74 | 25 557.43 | 0.00 | 12 | Terminated (termination date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204685607 Hinovi stil ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, Янко Сакъзов 23 А 1 1 | Pleven | BG16RFOP002-2.073-20045 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 824121242 HORIZONT - IVANOV EOOD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. "Вардар" № 1, ет. 3 | Pleven | BG16RFOP002-2.077-1441 | Supporting medium-sized enterprises to overcome the economic impact of the COVID-19 pandemic | 76 693.78 | 76 693.78 | 0.00 | 76 693.78 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 202970066 CHILI ONLINE LTD. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Sofia, 1408, гр. София 1408 район р-н Триадица бул. Петко Каравелов No 46, бл. 20, вх. A, ап. 17 | Pleven,Sofia | BG16RFOP002-1.005-0212 | Enhance innovation in Chile Online by creating innovative teology to transform everyday 2D and 3D objects and surfaces into touch sensitive and recognizable gestures, multi-touch interactive panels | 191 172.00 | 133 820.41 | 57 351.59 | 155 821.47 | 24 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204826926 „MAT MED" Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ж.к. „Дружба“, бл.125, Вх.Д, ап.24, ет.6 | BG16RFOP002-2.024-0539 | SCIENTIFIC AND RESEARCH ACTIVITIES IN THE HEALTH SECTOR - INNOVATIVE CLINICAL TRIALS, STUDIES AND ANALYSES | 84 910.44 | 67 928.35 | 16 982.09 | 63 965.08 | 18 | Closed (completion date) | |
| 2014BG16RFOP002 Innovations and competitiveness | 114105375 “Slavea” Ltd | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, гр. Плевен, , ул. МАРИН ДРИНОВ 8, ет. 2, ап. 4 | Pleven | BG16RFOP002-2.073-3562 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 202836569 ET Georgi Panayotov - Irina Panayotova | Company | Sole Proprietor – SP (ET) | Private | Bulgaria, Pleven, 5800, ж.к. Дружба, бл.332, вх.Д, ап.7 | Pleven | BG16RFOP002-2.073-6783 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 2 505.33 | 2 505.33 | 0.00 | 2 505.33 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114046891 ASI LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ГЕОРГИ КОЧЕВ, номер 65, ет. 1, ап. 6 | Pleven | BG16RFOP002-2.073-3691 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114620813 ABB LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул.СПАРТАК, номер 1, ет. 1, ап. 2 | Pleven | BG16RFOP002-2.073-11952 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 3 067.75 | 3 067.75 | 0.00 | 3 067.75 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 204962883 AUTO-ELECTROSYSTEMS OOD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ул.РОСА, номер 8 | Pleven | BG16RFOP002-2.073-1108 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 1 533.87 | 1 533.87 | 0.00 | 1 533.88 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114530465 AVTOTECHNIKA PM LTD. | Other | Other legal entity | Private | Bulgaria, Pleven, 5800, УЛ.СТОРГОЗИЯ 193 | Pleven | BG16RFOP002-2.073-15320 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 202396027 AGENCIA ART 2 | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. ДИМИТЪР КОНСТАНТИНОВ, номер 37 | Pleven | BG16RFOP002-2.073-3248 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 2 416.06 | 2 416.06 | 0.00 | 2 416.06 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114685177 AGROLA | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ПАНАЙОТ ВОЛОВ, номер 57, вx. А, ет. 3, ап. 9 | Yasen | BG16RFOP002-2.089-3421 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 203221664 ADV SUPPORT LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, пл.МАКЕДОНИЯ, номер 8, ет. 2 | Pleven | BG16RFOP002-2.073-0020 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 203221664 ADV SUPPORT LTD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, пл.МАКЕДОНИЯ, номер 8, ет. 2 | Pleven | BG16RFOP002-2.089-0586 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 115822230 ADONIS PS | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, СТАДИОНКА, номер 2, ет. 3, ап. 6 | Pleven | BG16RFOP002-2.089-4773 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 203666059 ADRIELI | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, улица ”Цар Борис ІІІ”, номер 12, ет. 4, ап. офис 3 | Pleven | BG16RFOP002-2.077-0592 | Supporting medium-sized enterprises to overcome the economic impact of the COVID-19 pandemic | 36 231.16 | 36 231.16 | 0.00 | 36 231.17 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114669543 DENTIST ART | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, бул.РУСЕ, номер 41, ет. 2, ап. 5 | Pleven | BG16RFOP002-2.073-14315 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 2 626.87 | 2 626.87 | 0.00 | 2 626.86 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205251713 iRoboInvest Services Ltd. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ж.к. Дружба, бл. 212А, вх. А, ап. 1 | Pleven | BG16RFOP002-2.024-0146 | Realization of the entrepreneurial idea of iRoboInvest Services Ltd for creation of an innovative financial-technological product with educational purposes | 127 664.51 | 102 131.61 | 25 532.90 | 102 026.67 | 14 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 131409117 ICT Solutions Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Sofia, 1502, ул. Кракра № 2А | BG16RFOP002-2.001-1264 | "New smart software solutions to enhance the competitiveness of ICT Solutions" Ltd. | 153 346.66 | 153 346.66 | 0.00 | 383 366.65 | 4 | Closed (completion date) | |
| 2014BG16RFOP002 Innovations and competitiveness | 131409117 ICT SOLUTION Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Sofia, 1502, ул. Кракра 2А | Pleven | BG16RFOP002-2.002-0333 | Improving the management capacity and the ecological responsibility of ICT Solutions Ltd. | 151.86 | 106.30 | 45.56 | 198 743.19 | 8 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 131225949 IT Service 2010 Ltd. | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Sofia, 1766, пк. 1766, гр. София, ул. Бизнес Парк София № 3, сграда “Александра Груп” | Pleven,Sofia | BG16RFOP002-2.001-1232 | Increasing production capacity and export potential of IT Service 2010 Ltd., through the introduction of high-tech assets. | 526 374.99 | 352 250.15 | 174 124.84 | 382 761.08 | 18 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 200568389 ITSERVICE 2009 | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. Иван Вазов, номер 50, ет. 1, ап. 2 | Pleven | BG16RFOP002-2.073-17063 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 131235524 Accounting Business Solution | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, пл. Иван Миндиликов 6, Бизнес център “Мания Тауър”, офис 84 | Pleven | BG16RFOP002-2.073-25589 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 2 349.39 | 2 349.39 | 0.00 | 2 349.39 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 203780098 AKAUNTS KONSULTING LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ЛОЗЕНГРАД, номер 36, ет. 5, ап. 9 | Pleven | BG16RFOP002-2.073-1772 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 1 536.43 | 1 536.43 | 0.00 | 1 536.43 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 202728337 AQWADRA | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ГЕНА ДИМИТРОВА, номер 9, ет. 1, ап. 1 | Pleven | BG16RFOP002-2.073-6594 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 200195328 Aker 5 EOOD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. Парашкев Цветков 33; ет. 3; ап. 6 | Pleven | BG16RFOP002-2.073-3944 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205322523 Act Project OOD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5805, бул. "Данаил Попов" No 1, вх. Г, ап. 16 | BG16RFOP002-2.024-0636 | Launching and distribution of an interactive self-study guide Dance in the mood | 113 244.01 | 90 595.21 | 22 648.80 | 90 183.87 | 17 | Closed (completion date) | |
| 2014BG16RFOP002 Innovations and competitiveness | 201584898 ALEKO CLEAN SERVICE LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. "Никола Д. Петков" № 26 | Pleven | BG16RFOP002-2.073-26393 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205329069 ALEKSANDRA 6611 LTD | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, ул. ЛЪЧЕЗАРНА, номер 8 | Pleven | BG16RFOP002-2.073-5871 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 205470640 ALI EXPRES 11 | Company | Single-member limited liability company – SMLLC (EOOD) | Private | Bulgaria, Pleven, 5800, жк. Сторгозия № 17, вx. Б, ет. 5, ап. 14 | Pleven | BG16RFOP002-2.073-22338 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 061.79 | 5 061.79 | 0.00 | 5 061.79 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114056800 ALUKOM JsCo | Company | Joint Stock company - JSC (AD) | Private | Bulgaria, Pleven, 5800, Индустриален квартал | Pleven | BG16RFOP002-1.001-0435 | Achieving intelligent and sustainable growth within ALUKOM JSCo through the creation of innovation environment and infrastructure for the implementation of innovative process for Process for the production of structurally- densitive aluminum alloy castings by casting with crystallization under pressure | 1 340 598.61 | 670 299.31 | 670 299.30 | 670 260.20 | 18 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 114056800 ALUKOM JsC | Company | Joint Stock company - JSC (AD) | Private | Bulgaria, Pleven, 5800, ул. „Гривишко шосе” № 6 | Pleven | BG16RFOP002-3.002-0155 | Increasing the Energy Efficiency of ALUKOM AD by Raising the Capacity of the Company and Achieving Sustainable Growth in the Production of Aluminum Castings. | 1 992 894.09 | 996 447.04 | 996 447.05 | 995 693.01 | 24 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 824132356 ALFA - 3 | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, Св. Св. Кирил и Методий, номер 12, ап. 2 | Beglezh | BG16RFOP002-2.089-1675 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 203394405 VN Dent Ltd. | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ул. Сан Стефано, номер 20, вx. Б, ет. 1, ап. 2 | Pleven | BG16RFOP002-2.073-2880 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 3 067.75 | 3 067.75 | 0.00 | 3 067.75 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 203182656 AGPPDM DENTAL SMILE OOD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ул. ОГОСТА, номер 9, ет. 3, ап. 5 | Pleven | BG16RFOP002-2.073-1426 | Overcoming the shortage of funding and the lack of liquidity caused by the epidemic outbreak of COVID-19 | 5 112.92 | 5 112.92 | 0.00 | 5 112.92 | 3 | Closed (completion date) |
| 2014BG16RFOP002 Innovations and competitiveness | 203182656 AGPPDM DENTAL SMILE OOD | Company | Limited liability company – LLC (OOD) | Private | Bulgaria, Pleven, 5800, ул. ОГОСТА, номер 9, ет. 3, ап. 5 | Pleven | BG16RFOP002-2.089-2957 | Support for Small Enterprises with Turnover above 500 000 BGN to Overcome the Economic Impact of the COVID-19 Pandemic | 25 564.59 | 25 564.59 | 0.00 | 25 564.59 | 3 | Closed (completion date) |
