| UMIS Number | BG16RFOP002-5.005-0011-C11 |
| Project Name | Financing of basic and additional employee compansation of Managing Authority |
| Beneficiary | 177549112 Directorate General "European Funds for Copetitiveness" at the Ministry of Innovation and growth, acting as Managing Authority of OPIC 2014-2020 |
| Funding | ERDF ==> Innovations and Competitiveness 2014-2020 |
| Date of the Contract/Order | 17.12.2020 |
| Start Date | 01.01.2021 |
| End Date | 25.03.2024 |
| Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
| Location of Performance |
|
| Brief description |
Финансиране на основни и допълнителни възнаграждения на служителите на УО и всички други съпътстващи ги разходи съгласно националното законодателство и съществуващите добри практики. |
| Activities | None |
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Number of employees (Full-time equivalents, FTEs) whose salaries are co-financed by technical assistance., Measure Unit: Number, Base Value: 222.00 , Target amount: 228.00 , Reached amount: 229.00 |
| Total Project cost | 11 677 922.92 EUR |
| Grant | 11 677 922.92 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 11 677 922.92 EUR |
| Percentage of EU co-financing | 85.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN