| UMIS Number | BG16RFOP002-5.001-0001-C03 |
| Project Name | Financing of basic and additional employee compensation of Managing Authority |
| Beneficiary | 176789453 Ministry of Economy |
| Funding | ERDF ==> Innovations and Competitiveness 2014-2020 |
| Date of the Contract/Order | 26.06.2015 |
| Start Date | 01.01.2015 |
| End Date | 24.04.2018 |
| Status of Implementation of the Contract/Order of the Grant | Closed (completion date) |
| Location of Performance |
|
| Brief description |
Финансиране на основни и допълнителни възнаграждения на служителите на УО и всички други съпътстващи ги разходи съгласно националното законодателство и съществуващите добри практики |
| Activities | None |
| Partners | None |
| Contractors | None |
| Subcontractors | None |
| Members of the Consortium | None |
|
Notes: * The projected contract value may be lower than the reported one because of any of the following reasons:
** This column represents the amount of costs claimed by the beneficiary |
|
| Indicator 1 | Number of employees (Full-time equivalents, FTEs) whose salaries are co-financed by technical assistance., Measure Unit: Number, Base Value: 0.00 , Target amount: 214.00 , Reached amount: 0.00 |
| Total Project cost | 7 786 981.99 EUR |
| Grant | 7 786 981.99 EUR |
| Self amount | 0.00 EUR |
| Total actual amounts paid | 7 786 981.99 EUR |
| Percentage of EU co-financing | 85.00 % |
| None | |
|
Notes: 1 The quoted value represents the maximum amount of the imposed financial correction. Depending on the performance of the contract, the actual amount of the deducted financial correction may be lower. 2 A financial correction with a zero total value means that it has been canceled as a result of a court judgment. |
|
| There are no tender procedures |
Notes:
All amounts are in euro (EUR) / 1 EUR = 1,95583 BGN